Related topics: Creatures, Category:Golem
Lore
"Golems are said to be remnants of Empyrean magic, left behind as guardians for their strongholds, both above and below ground. Once the Empyrean vanished, however, they became mindless automatons, attacking anything that comes near. They stand seven to eight feet tall, and are made of many materials, including earth, wood, water, ice, stone and metal. They bash with their club-like limbs, and also attack with magic." --Town Network Painting
- For more detailed information regarding golems and their construction, see the article The Golems.
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Acidic Coral Golem | 100 | 30,000 | 600 | 4 | ||||
Acidic Diamond Golem | 100 | 80,000 | 555 | 5 | ||||
Ancient Coral Golem | 115 | 55,000 | 650 | 5 | ||||
Ancient Diamond Golem | 115 | 125,000 | 700 | 4 | ||||
Ancient Golem | 176 | 1,140,000 | 2,350 | 6 | ||||
Ancient Magma Golem | 195 | 667 | 380 | 2,350 | 6 | |||
Aqueous Golem | 175 | 1,140,000 | 2,350 | 6 | ||||
Atlan's Crafting Golem | 180 | 345,000 | 2,000 | 6 | ||||
Basalt Golem | 80 | 60,000 | 260 | 2 | ||||
Behemoth of Tenkarrdun | 105 | 100,000 | 800 | 4 | ||||
Black Coral Golem Viceroy | 185 | 3,250 | 7 | |||||
Black Coral Golem | 185 | 500 | 7 | |||||
Blighted Coral Golem | 195 | 550 | 7 | |||||
Blighted Coral Golem Viceroy | 195 | 3,350 | 7 | |||||
Blighted Oak Golem | 70 | 14,000 | 260 | 2 | ||||
Blighted Pyreal Golem | 105 | 48,000 | 460 | 4 | ||||
Blood Golem | 125 | 260 | ||||||
Bound Coral Golem | 341 | 30,000 | 600 | 0 | None | |||
Bound Crystal Golem | 200 | 300,000 | 0 | None | ||||
Burning Sands Golem | 265 | 15,000 | 7 | |||||
Charged Defender | 220 | 25,325 | ||||||
Chilled Defender | 220 | 25,325 | ||||||
Copper Golem | 40 | 7,000 | 125 | 2 | ||||
Copper Golem Kingpin | 40 | 20,000 | 1,500 | 2 | ||||
Coral Golem | 100 | 80,000 | 555 | 5 | ||||
Coral Golem Viceroy | 110 | 300,000 | 470 | 314 | 10,000 | 4 | ||
Corrupted Coral Golem | 185 | 7,180,000 | 800 | 7 | ||||
Corrupted Pyre Oak | 300 | 200,250 | 6 | |||||
Crystal Golem | 85 | 23,000 | 350 | 1,000 | 3 | |||
Crystal Golem Imperator | 161 | 35,000 | 20,000 | 6 | ||||
Crystal Lord | 161 | 25,000 | 6 | |||||
Crystal Minion | 100 | 0 | 350 | 4 | None | |||
Damaged Glacial Golem | 39 | 7,000 | 139 | 2 | ||||
Deep-sea Lava Golem | 185 | 718,000 | 800 | 7 | ||||
Deewain | 350 | 200,250 | ||||||
Diamond Golem | 100 | 80,000 | 427 | 526 | 575 | 4 | ||
Diamond Golem Suzerain | 145 | 540,000 | 18,000 | 6 | ||||
Diamond Lord | 110 | 50,762 | 645 | 4 | ||||
Diaphanous Nephol Golem | 65 | 14,000 | 200 | 2 | ||||
Dire Champion Golem | 115 | 100,000 | 1500 | 5 | ||||
Dust Golem | 265 | 15,000 | 7 | |||||
Elaniwood Golem | 18 | 1,400 | 135 | 96 | 120 | 1 | ||
Elite Guardian | 750 | -- | 20,000 | 6 | None | |||
Fiery Defender | 220 | 25,325 | None | |||||
Fire Golem | 155 | 52,000 | 600 | 6 | None | |||
Follower of Deewain | 220 | 3,525 | ||||||
Forest Lord | 21 | 2,600 | 95 | 1 | ||||
Forge Golem | 125 | 200,000 | 599 | 441 | 3,500 | 0 | ||
Fractured Glacial Golem | 185 | 800,000 | 935 | 6 | ||||
Freezing Mist Golem | 190 | 6 | ||||||
Frost Golem | 200 | 1,100,00 | 2,350 | 7 | ||||
Frozen Glacial Golem | 400 | ~45,000 | 6 | |||||
Frozen Ice Golem | 170 | 225,000 | 6 | |||||
Gelidite Golem | 95 | 27,500 | 427 | 283 | 575 | 4 | ||
Glacial Golem | 53 | 8,500 | 150 | 2 | ||||
Glacial Golem Margrave | 100 | 80,000 | 5,000 | 4 | ||||
Gladiator Diemos | 750 | 600,000 | 0 | |||||
Gold Golem | 90 | 24,500 | 425 | 3 | ||||
Granite Golem | 35 | 4,000 | 148 | 127 | 240 | 2 | ||
Great Elariwood Golem | 105 | 700 | 4 | |||||
Guardian Blue Coral Golem | 155 | 0 | 517 | 347 | 600 | |||
Guardian Golem (Level 215) | 215 | 5,350 | 6 | |||||
Guardian Golem (Level 308) | 308 | 25,000 | 575 | 6 | ||||
Guardian of Diemos | 750 | 1,750,000 | 6 | |||||
Guardian of The Secret Keeper | 175 | 5,350 | 6 | |||||
Hardened Obsidian Golem | 160 | 500,000 | 1,575 | |||||
Haze Golem | 160 | 500,000 | 1,575 | |||||
Ice Golem | 14 | 1,434 | 90 | 1 | ||||
Infused Blood Golem | 180 | 350,000 | 1,200 | 6 | ||||
Infused Empyrean Blood Golem | 125 | 60,000 | 3,500 | 5 | ||||
Inner Chamber Guardian | 185 | 370,000 | 1,616 | 6 | ||||
Iron Golem | 160 | 500,000 | 1100 | 6 | ||||
Iron Golem (350) | 350 | 200,250 | ||||||
Iron Golem Guardian | 160 | 1100 | 6 | |||||
Limestone Golem | 12 | 1,000 | 45 | 29 | 78 | 80 | 1 | |
Limestone Sentinel | 160 | 500,000 | 1645 | 6 | ||||
Magma Golem | 100 | 400 | 4 | |||||
Magma Golem Exarch | 95 | 190,000 | 5,000 | 5 | ||||
Masonry Golem | 175 | 1,100,000 | 2,350 | 6 | None | |||
Mighty Oak Golem | 90 | 25,000 | 416 | 280 | 425 | 3 | ||
Missile Defender | 200 | 615 | None | |||||
Mist Golem | 70 | 14,500 | 249 | 300 | 2 | |||
Molten Golem | 160 | 500,000 | 1,575 | |||||
Mud Golem | 9 | 410 | 90 | 58 | 60 | 40 | 1 | |
Mud Golem Sludge Lord | 18 | 3,000 | 400 | 1 | ||||
Nubilous Golem | 79 | 17,500 | 235 | 300 | 3 | |||
Oak Golem | 70 | 14,000 | 260 | 2 | ||||
Obedient Obsidian Golem | 66 | 7,000 | 200 | 0 | None | |||
Obsidian Excavation Golem | 61 | 11,000 | 255 | 200 | 2 | |||
Obsidian Golem | 61 | 11,000 | 200 | 180 | 255 | 200 | 2 | |
Obsidian Sentinel | 160 | 500,000 | 1645 | 6 | ||||
Plasma Golem | 125 | 65,000 | 260 | 5 | ||||
Platinum Golem | 135 | 250,000 | 500 | 6 | ||||
Platinum Golem Mountain King | 750 | 4,300,000 | 25,000 | 6 | ||||
Pyreal Golem | 100 | 80,000 | 555 | 5 | ||||
Rheaga's Companion | 115 | 615 | 5 | |||||
Rock | 200 | 2,175 | ||||||
Sand Golem | 26 | 2,000 | 159 | 110 | 1 | |||
Sandstone Golem | 14 | 1,250 | 115 | 1 | ||||
Sapphire Golem | 120 | 67,000 | 1,000 | 5 | ||||
Scold | 85 | 5,000 | 3 | |||||
Scold Chunk | 65 | 1,250 | 2 | |||||
Scold Lump | 45 | 625 | 2 |
| ||||
Small Coral Golem | 100 | 80,000 | 497 | 336 | 560 | 4 | ||
Small Granite Golem | 110 | 50,000 | 483 | 329 | 590 | 4 | ||
Small Iron Golem | 115 | 55,000 | 451 | 330 | 615 | 5 | ||
Small Magma Golem | 135 | 74,000 | 493 | 372 | 500 | 6 | ||
Small Mud Golem | 105 | 48,000 | 480 | 336 | 560 | 4 | ||
Small Obsidian Golem | 125 | 68,000 | 562 | 361 | 260 | 5 | ||
Small Sand Golem | 100 | 30,000 | 455 | 287 | 600 | 4 | ||
Small Sandstone Golem | 115 | 55,000 | 490 | 330 | 575 | 5 | ||
Small Water Golem | 95 | 27,500 | 427 | 283 | 575 | 4 | ||
Small Wood Golem | 110 | 50,000 | 467 | 329 | 590 | 4 | ||
Sparring Golem | 2 | 0 | 35 | 0 | ||||
Stone Fists | 35 | 5,000 | 5,000 | 2 | ||||
Tenuous Nephol Golem | 40 | 3,000 | 240 | 2 | ||||
Tower Guardian | 750 | 20,000,000 | 900,000 | 0 | None | |||
Turbid Nephol Golem | 115 | 55,000 | 575 | 5 | ||||
Unstable Glacial Golem | 115 | 150 | ||||||
Unstable Magma Golem | 53 | 150 | 2 | |||||
Vapor Golem | 115 | 125,000 | 590 | 5 | ||||
Voltaic Golem | 160 | 500,000 | 1,575 | |||||
Water Golem (Level 8) | 8 | 1,000 | 61 | 1 | ||||
Water Golem (Level 150) | 150 | 0 | 600 | 6 | None | |||
Wave Golem | 175 | 1,140,000 | 2,350 | 6 | ||||
Wood Golem | 11 | 900 | 80 | 1 | ||||
Zirconium Golem | 9 | 40 | 1 | None |
There are -1 Golem entries on this page.
There are currently 146 pages categorized as Golem.
Quests
Artwork & Images
Click image for full size version.