Related topics: Spells, Spell Research, Unarmed Combat Ineptitude (Spell)
- Spell Words: Malar Luvik
- Spells within a group will override spells in the same group with the same or lower difficulty.
- Spells in different groups will stack with each other.
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Unarmed Combat Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Unarmed Combat skill by 10 points. | |||
Unarmed Combat Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Unarmed Combat skill by 10 points. | |||
Unarmed Combat Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Unarmed Combat skill by 15 points. | |||
Unarmed Combat Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Unarmed Combat skill by 15 points. | |||
Unarmed Combat Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Unarmed Combat skill by 20 points. | |||
Unarmed Combat Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Unarmed Combat skill by 20 points. | |||
Unarmed Combat Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Unarmed Combat skill by 25 points. | |||
Unarmed Combat Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Unarmed Combat skill by 25 points. | |||
Unarmed Combat Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Unarmed Combat skill by 30 points. | |||
Unarmed Combat Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Unarmed Combat skill by 30 points. | |||
Unarmed Combat Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Unarmed Combat skill by 35 points. | |||
Unarmed Combat Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Unarmed Combat skill by 35 points. | |||
Hamud's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Unarmed Combat skill by 40 points. | |||
Hamud's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Unarmed Combat skill by 40 points. | |||
Incantation of Unarmed Combat Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Unarmed Combat skill by 45 points. | |||
Incantation of Unarmed Combat Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Unarmed Combat skill by 45 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Feeble Unarmed Aptitude | 13 min | 0.0 | 10 | 3 | Increases the target's Unarmed Combat skill by 3 points. Additional spells can be layered over this. | |||
Minor Unarmed Aptitude | 13 min | 0.0 | 10 | 5 | Increases the target's Unarmed Combat skill by 5 points. Additional spells can be layered over this. | |||
Lesser Cascade | 13 min | 5.0 | 10 | 8 | Increases the target's Axe skill by 8 points. | |||
Moderate Unarmed Aptitude | 13 min | 0.0 | 10 | 10 | Increases the target's Unarmed Combat skill by 10 points. Additional spells can be layered over this. | |||
Cascade | 13 min | 5.0 | 10 | 12 | Increases the target's Axe skill by 12 points. | |||
Major Unarmed Aptitude | 13 min | 0.0 | 10 | 15 | Increases the target's Unarmed Combat skill by 15 points. Additional spells can be layered over this. | |||
Greater Cascade | 13 min | 5.0 | 10 | 15 | Increases the target's Axe skill by 15 points. | |||
Epic Unarmed Aptitude | 13 min | 0.0 | 10 | 20 | Increases the target's Unarmed Combat skill by 20 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Pugilist's Boon | 13 min | 0.0 | 10 | 2 | Increases the target's Unarmed Combat skill by 2 points. Additional spells can be layered over this. | |||
Pugilist's Boon | 13 min | 0.0 | 10 | 2 | Increases the target's Unarmed Combat skill by 15 points. Additional spells can be layered over this. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Unarmed Combat Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Unarmed Combat skill by 250 points. | |||
Spectral Unarmed Combat Mastery | 9 min | 0.0 | 70 | 300 | Increases the caster's Unarmed Combat skill by 150 points for 9 minutes. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Soldier's Unarmed Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Unarmed Combat skill by 3 points. | |||
Apprentice Soldier's Unarmed Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Unarmed Combatskill by 5 points. | |||
Journeyman Soldier's Unarmed Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Unarmed Combat skill by 10 points. | |||
Master Soldier's Unarmed Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Unarmed Combat skill by 20 points. |