Buffing Potions
Name | Spell/Effect | Duration | Obtained From |
---|---|---|---|
Gonjoku's Mana Infusion | Mana Giver - +15 Mana | 8.5 Minutes | Trade Alliance Quest |
Harbinger Blood Infusion | Harbinger Blood Infusion - +300 Armor | 15 Minutes | Aerbax's Prodigal Harbinger |
Platinum Spirits | Innervate - +200 Stamina | 4 hours | Platinum Golem Mountain King Kill Task |
Potion of Destiny's Wind | Destiny's Wind - +100 Mana | 90 Minutes | Collectors |
Potion of Endless Vigor | Endless Vigor - +100 Stamina | 90 Minutes | Collectors |
Refreshing Water | Refreshment - +10 Missile Defense | 4 Hours | Glacial Golem Margrave Kill Task |
Health Potions
* 1 hour cool down.
** 5 minute cool down.
Name | Effect | Obtained From |
---|---|---|
Academy Healing Potion | +25 Health | Retired |
Acidic Infusion | +100 Health | Olthoi Matron (Soldier Vendor) Olthoi Matron (Spitter Vendor) |
Black Market Health Elixir * | +300 Health | Black Market |
Enhanced Health Elixir ** | +200 Health | Royal Guard (2008 Compensation) |
Expired Health Draught | +10 Health | Fishing |
Expired Health Potion | +25 Health | Fishing |
Expired Health Tincture | +50 Health | Fishing |
Hangover Cure | +65 Health | Ulgrim's Casting Stein |
Health Draught | +10 Health | Alchemy]], Healer, Loot |
Health Elixir | +65 Health | Captain K'rank's Errands]], Trophy Smith, Casino, An Aun Hea Romance, Loot |
Health Philtre | +100 Health | Loot |
Health Tincture | +50 Health | Loot, Healer |
Healing Tonic | +8 Health | Retired |
Health Tonic | +85 Health | Loot, Captain K'rank's Errands |
Potion of Black Fire | +100 Health | Obsidian Enchanter |
Potion of Healing | +25 Health | Alchemy, Lost Distillery Quest, Healer |
Refreshing Elixir | +500 Health | Rares |
Trade Health Elixir | +70 Health | Alchemy |
Mana Potions
* 1 hour cool down.
** 5 minute cool down.
Name | Effect | Obtained From |
---|---|---|
Academy Mana Potion | +25 Mana | Retired |
Black Market Mana Elixir * | +500 Mana | Black Market |
Distilled Mana Potion | +120 Mana | Coarse Hide Shirt and Distilled Mana Potions |
Enhanced Mana Elixir ** | +200 Mana | Royal Guard (2008 Compensation) |
Expired Mana Draught | +10 Mana | Fishing |
Expired Mana Potion | +25 Mana | Fishing |
Expired Mana Tincture | +50 Mana | Fishing |
Mana Draught | +10 Mana | Loot, Healer, Alchemy |
Mana Elixir | +65 Mana | Loot, Captain K'rank's Errands |
Mana Philtre | +100 Mana | Loot |
Mana Potion | +25 Mana | Loot, Healer, Alchemy |
Mana Tincture | +50 Mana | Loot, Healer |
Mana Tonic | +85 Mana | Loot, Captain K'rank's Errands |
Miraculous Elixir | +500 Mana | Rares |
Saliva Invigorator | +100 Mana | Olthoi Matron (Soldier Vendor) Olthoi Matron (Spitter Vendor) |
Trade Mana Elixir | +70 Mana | Alchemy |
Stamina Potions
Name | Effect | Obtained From | |
---|---|---|---|
Academy Stamina Potion | +25 Health | Retired | |
Acidic Rejuvenation | +100 Stamina | Olthoi Matron (Soldier Vendor) Olthoi Matron (Spitter Vendor) | |
Draught of Revitalization | +250 Stamina | Luminance | |
Expired Stamina Draught | +10 Stamina | Fishing | |
Expired Stamina Potion | +25 Stamina | Fishing | |
Expired Stamina Tincture | +60 Stamina | Fishing | |
Invigorating Elixir | +500 Stamina | Rares | |
Stamina Brew | +85 Stamina | Loot | |
Stamina Elixir | +65 Stamina | Loot, Healer, Captain K'rank's Errands | |
Stamina Philtre | +125 Stamina | Loot | |
Stamina Potion | +25 Stamina | Loot, Healer | |
Stamina Tincture | +60 Stamina | Loot, Healer | |
Stamina Tonic | +100 Stamina | Loot, Captain K'rank's Errands |
Dispel Potions
Name | Effect | Obtained From |
---|---|---|
Condensed Dispel Potion | Eradicate All Magic Other - Removes all negative spells of level 7 or less from the user | Alchemy |
Concentrated Dispel Potion | Nullify All Magic Other - Removes all negative spells of level 6 or less from the user | Alchemy |
Dispel Potion | Devour All Magic Other - Removes all negative spells of level 4 or less from the user | Alchemy |
Strong Dispel Potion | Purge All Magic Other - Removes all negative spells of level 5 or less from the user | Alchemy |
Pages in category "Potions"
The following 52 pages are in this category, out of 52 total.