Related topics: Spells, Spell Research
|
Group 019a: Health Divide Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3760 | Culinary Ecstasy | 30 min | 5.0 | 10 | 300 | All secondary attributes are increased by 10% for the duration of the spell. | ||
3443 | Blight of the Swamp | 1 min | 0.0 | 10 | 327 | The vile nature of the swamp swells within your body, you are afflicted with all manner of ill feelings and suffer greatly. All secondary attributes are reduced by 40% for the duration of the spell. | ||
3446 | Wrath of the Swamp | 1 min | 0.0 | 10 | 327 | The vile nature of the swamp swells within you and each of your companions, you are all afflicted with ill feelings and suffer greatly. All secondary attributes are reduced by 40% for the duration of the spell. | ||
5979 | Blighted Touch | 1 min | 0.0 | 10 | 327 | Sath'tik's blighted touch wracks your body, you are afflicted with his corruption and suffer greatly. All secondary attributes are reduced by 40% for the duration of the spell. |
Group 01a5: Attributes Decrease Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2785 | Lesser Stasis Field | 2 min | 5.0 | 300 | 20 | Decreases all of the target's attributes by 20 points. | ||
3001 | Puppet String | 1 min | 0.0 | 10 | 25 | Reduces all target's attributes by 25 for one minute. | ||
3004 | Puppet Strings | 1 min | 0.0 | 10 | 25 | Lowers the attributes of a fellowship by 25 points for one minute. | ||
2708 | Stasis Field | 2 min | 5.0 | 300 | 50 | Decreases all of the target's attributes by 50 points. | ||
3055 | Asphyxiation | 2 min | 5.0 | 10 | 300 | Lowers the attributes of a target by 30 points for two minutes. | ||
3058 | Asphyiaxtion | 2 min | 5.0 | 10 | 300 | Lowers the attributes of a target by 40 points for two minutes. | ||
3062 | Asphyxiation | 2 min | 5.0 | 10 | 300 | Lowers the attributes of a target by 20 points for two minutes. | ||
2697 | Aerfalle's Touch | 2 min | 5.0 | 300 | 325 | Decreases all of the target's attributes by 45 points for 120 seconds. | ||
2698 | Aerfalle's Embrace | 2 min | 5.0 | 70 | 325 | Decreases the attributes of all fellowship members by 45 points for 120 seconds. | ||
3649 | Aerfalle's Embrace | 2 min | 5.0 | 70 | 325 | Decreases the attributes of all fellowship members by 45 points for 120 seconds. | ||
3652 | Aerfalle's Touch | 2 min | 5.0 | 300 | 325 | Decreases all of the target's attributes by 45 points for 120 seconds. | ||
4109 | Greater Marrow Blight | 30 sec | 0.0 | 10 | 400 | You feel a sharp ache deep in your bones. Lowers all of the targets attributes by 50%. | ||
3053 | Paralyzing Touch | 1 min | 0.0 | 10 | 500 | Lowers all attributes by 99%. | ||
4107 | Marrow Blight | 10 sec | 0.0 | 10 | 500 | Lowers all of the target's attributes by 10% for 10 seconds. |
Group 0205: Attributes Increase Cantrip 1 Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3800 | Burning Spirit | 10 min | 0.0 | 10 | 2 | Increases all attributes by 2 for 10 minutes. This effect layers on top of normal spells as well as cantrips. | ||
4900 | Society Initiate's Blessing | 60 min | 0.0 | 10 | 3 | Increases all attributes by 3. This effect layers on top of normal spells as well as cantrips. | ||
4901 | Society Adept's Blessing | 60 min | 0.0 | 10 | 6 | Increases all attributes by 6. This effect layers on top of normal spells as well as cantrips. | ||
4902 | Society Knight's Blessing | 60 min | 0.0 | 10 | 9 | Increases all attributes by 9. This effect layers on top of normal spells as well as cantrips. | ||
4903 | Society Lord's Blessing | 60 min | 0.0 | 10 | 12 | Increases all attributes by 12. This effect layers on top of normal spells as well as cantrips. | ||
4904 | Society Master's Blessing | 60 min | 0.0 | 10 | 15 | Increases all attributes by 15. This effect layers on top of normal spells as well as cantrips. |