Related topics: Spells, Spell Research, Bow Ineptitude (Spell)
- Retired during the Master of Arms event, existing spells in Spellbooks, on Loot and Quest Weapons and Armor were converted to the Missile Weapons related spells.
See: Missile Weapon Mastery (Spell)
Group I Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Bow Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Bow skill by 10 points. | |||
Bow Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Bow skill by 10 points. | |||
Bow Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Bow skill by 15 points. | |||
Bow Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Bow skill by 15 points. | |||
Bow Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Bow skill by 20 points. | |||
Bow Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Bow skill by 20 points. | |||
Bow Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Bow skill by 25 points. | |||
Bow Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Bow skill by 25 points. | |||
Bow Mastery Other V | 30 min | 0.0 | 50 | 200 | Increases the target's Bow skill by 30 points. | |||
Bow Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Bow skill by 30 points. | |||
Bow Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Bow skill by 35 points. | |||
Bow Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Bow skill by 35 points. | |||
Strathelar's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Bow skill by 40 points. | |||
Strathelar's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Bow skill by 40 points. | |||
Incantation of Bow Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Bow skill by 45 points. | |||
Incantation of Bow Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Bow skill by 45 points. |
Group II Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Feeble Bow Aptitude | Item | 0.0 | 10 | 3 | Increases the target's Bow skill by 3 points. Additional spells can be layered over this. | |||
Minor Bow Aptitude | Item | 0.0 | 10 | 5 | Increases the target's Bow skill by 5 points. Additional spells can be layered over this. | |||
Far Sight | Item | 5.0 | 40 | 8 | Increases the target's Bow Skill by 8 points. Additional spells can be layered over this. | |||
Lesser Cascade | Item | 5.0 | 10 | 8 | Increases the target's Bow skill by 8 points. | |||
Precise | Item | 0.0 | 10 | 10 | This weapon is highly accurate in the hands of a skilled bowman, enchancing skill by 10 points. Additional spells can be layered over this. | |||
Moderate Bow Aptitude | Item | 0.0 | 10 | 10 | Increases the target's Bow skill by 10 points. Additional spells can be layered over this. | |||
Marksman's Ken | 40 min | 0.0 | 10 | 10 | The keen sight of the Hunters of the Raven Hand strengths your aim, increasing your Missile Weapon skill by 10 points. Additional spells can be layered over this. | |||
Cascade | Item | 5.0 | 10 | 12 | Increases the target's Bow skill by 12 points. | |||
Major Bow Aptitude | Item | 0.0 | 10 | 15 | Increases the target's Bow skill by 15 points. Additional spells can be layered over this. | |||
Greater Cascade | Item | 5.0 | 10 | 15 | Increases the target's Bow skill by 15 points. | |||
Epic Bow Aptitude | Item | 0.0 | 10 | 20 | Increases the target's Bow skill by 20 points. Additional spells can be layered over this. |
Group III Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Bowman's Boon | Item | 0.0 | 10 | 2 | Increases the target's Bow skill by 2 points. Additional spells can be layered over this. | |||
Bowman's Boon | Item | 0.0 | 10 | 2 | Increases the target's Bow skill by 15 points. Additional spells can be layered over this. | |||
Shadow Shot | Item | 0.0 | 10 | 3 | Increases the target's Bow skill by 3 points. Additional spells can be layered over this. |
Group IV Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Bow Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Bow skill by 250 points. | |||
Spectral Bow Mastery | 9 min | 0.0 | 70 | 300 | Increases the caster's Bow skill by 150 points for 9 minutes |
Group V Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Archer's Bow Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Bow skill by 3 points. | |||
Apprentice Archer's Bow Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Bow skill by 5 points. | |||
Journeyman Archer's Bow Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Bow skill by 10 points. | |||
Master Archer's Bow Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Bow skill by 20 points. |
Group VI Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Weave of the Bow I | Item | 0.0 | 10 | 20 | Increases the target's Bow skill by 2 points. | |||
Weave of the Bow II | Item | 0.0 | 10 | 20 | Increases the target's Bow skill by 4 points. | |||
Weave of the Bow III | Item | 0.0 | 10 | 20 | Increases the target's Bow skill by 6 points. |