Related topics: Spells, Spell Research, Rating
Group I Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Sigil of Fury I (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 1. | |||
Sigil of Fury II (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 2. | |||
Sigil of Fury III (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 3. | |||
Sigil of Fury IV (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 4. | |||
Sigil of Fury V (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 5. | |||
Sigil of Fury VI (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 6. | |||
Sigil of Fury VII (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 7. | |||
Sigil of Fury VIII (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 8. | |||
Sigil of Fury IX (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 9. | |||
Sigil of Fury X (Critical Damage) | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 10. |
Group II Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Gauntlet Critical Damage Boost I | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 1. | |||
Gauntlet Critical Damage Boost II | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 2. |
Group III Edit
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Paragon's Critical Damage Boost I | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 1. | |||
Paragon's Critical Damage Boost II | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 2. | |||
Paragon's Critical Damage Boost III | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 3. | |||
Paragon's Critical Damage Boost IV | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 4. | |||
Paragon's Critical Damage Boost V | Item | 0.000000 | 70 | 250 | Increases Critical Damage Rating by 5. |