Slashing War Spells
Related topics: Spells, Spell Research
|
Group 0076: Bludgeoning Missile Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4269 | Present | 30.0 | 35 | 300 | Shoots a Present at your target. Present does 100-200 points of slashing damage. |
Group 007b: Slashing Missile Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
92 | Whirling Blade I | 30.0 | 5 | 1 | Shoots a magical blade at the target. The bolt does 16-31 points of slashing damage to the first thing it hits. | |||
93 | Whirling Blade II | 30.0 | 10 | 50 | Shoots a magical blade at the target. The bolt does 26-52 points of slashing damage to the first thing it hits. | |||
94 | Whirling Blade III | 30.0 | 15 | 100 | Shoots a magical blade at the target. The bolt does 42-84 points of slashing damage to the first thing it hits. | |||
95 | Whirling Blade IV | 30.0 | 20 | 150 | Shoots a magical blade at the target. The bolt does 52-105 points of slashing damage to the first thing it hits. | |||
96 | Whirling Blade V | 30.0 | 25 | 200 | Shoots a magical blade at the target. The bolt does 68-136 points of slashing damage to the first thing it hits. | |||
97 | Whirling Blade VI | 30.0 | 30 | 250 | Shoots a magical blade at the target. The bolt does 84-168 points of slashing damage to the first thing it hits. | |||
2146 | Evisceration | 30.0 | 35 | 300 | Shoots a magical blade at the target. The bolt does 115-189 points of slashing damage to the first thing it hits. | |||
4457 | Incantation of Whirling Blade | 30.0 | 40 | 400 | Shoots a magical blade at the target. The bolt does 142-204 points of slashing damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2753 | Blade Arc I | 30.0 | 5 | 1 | Shoots a magical blade at the target. The bolt does 16-30 points of slashing damage to the first thing it hits. | |||
2754 | Blade Arc II | 30.0 | 10 | 50 | Shoots a magical blade at the target. The bolt does 26-52 points of slashing damage to the first thing it hits. | |||
2755 | Blade Arc III | 30.0 | 15 | 100 | Shoots a magical blade at the target. The bolt does 42-84 points of slashing damage to the first thing it hits. | |||
2756 | Blade Arc IV | 30.0 | 20 | 150 | Shoots a magical blade at the target. The bolt does 52-105 points of slashing damage to the first thing it hits. | |||
2757 | Blade Arc V | 30.0 | 25 | 200 | Shoots a magical blade at the target. The bolt does 68-136 points of slashing damage to the first thing it hits. | |||
2758 | Blade Arc VI | 30.0 | 30 | 250 | Shoots a magical blade at the target. The bolt does 84-168 points of slashing damage to the first thing it hits. | |||
2759 | Blade Arc VII | 30.0 | 35 | 300 | Shoots a magical blade at the target. The bolt does 115-189 points of slashing damage to the first thing it hits. | |||
4422 | Incantation of Blade Arc | 30.0 | 40 | 400 | Shoots a magical blade at the target. The bolt does 142-204 points of slashing damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3107 | Flay Soul | 30.0 | 35 | 500 | Shoots a magical blade at the target. The bolt does 100-210 points of slashing damage to the first thing it hits. | |||
3108 | Flay Soul | 30.0 | 35 | 500 | Shoots a magical blade at the target. The bolt does 100-220 points of slashing damage to the first thing it hits. | |||
3113 | Flay Soul | 30.0 | 35 | 500 | Shoots a magical blade at the target. The bolt does 100-200 points of slashing damage to the first thing it hits. |
Group 0089: Slashing Burst Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
123 | Blade Blast III | 30.0 | 15 | 125 | Shoots three whirling blades outward from the caster. Each blade does 10-20 points of slashing damage to the first thing it hits. | |||
124 | Blade Blast IV | 30.0 | 20 | 175 | Shoots three whirling blades outward from the caster. Each blade does 20-40 points of slashing damage to the first thing it hits. | |||
125 | Blade Blast V | 30.0 | 25 | 225 | Shoots three whirling blades outward from the caster. Each blade does 26-52 points of slashing damage to the first thing it hits. | |||
126 | Blade Blast VI | 30.0 | 30 | 275 | Shoots three whirling blades outward from the caster. Each blade does 34-69 points of slashing damage to the first thing it hits. | |||
2124 | Sau Kolin's Sword | 30.0 | 35 | 325 | Shoots five whirling blades outward from the caster. Each blade does 42-84 points of slashing damage to the first thing it hits. | |||
4435 | Incantation of Blade Blast | 30.0 | 40 | 400 | Shoots five whirling blades outward from the caster. Each blade does 47-94 points of slashing damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3656 | Blade Blast III | 30.0 | 15 | 125 | Shoots three whirling blades outward from the caster. Each blade does 11-21 points of slashing damage to the first thing it hits. | |||
2970 | Hunter's Lash | 30.0 | 60 | 300 | ...and the blood shall pour down my throat and sate the thirst. Deals 70-180 points of slashing damage to a player/creatures before resistance is applied. | |||
3657 | Blade Blast IV | 30.0 | 20 | 175 | Shoots three whirling blades outward from the caster. Each blade does 11-21 points of slashing damage to the first thing it hits. | |||
4021 | Flurry of Stars | 30.0 | 70 | 300 | Shoots five whirling blades quickly outward from the caster. Each blade does 115-189 points of slashing damage to the first thing it hits. |
Group 00d5: Blade Volley Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
151 | Blade Volley III | 30.0 | 15 | 125 | Shoots three whirling blades toward the target. Each blade does 15-31 points of Slashing damage to the first thing it hits. | |||
152 | Blade Volley IV | 30.0 | 20 | 175 | Shoots three whirling blades toward the target. Each blade does 20-40 points of Slashing damage to the first thing it hits. | |||
153 | Blade Volley V | 30.0 | 25 | 225 | Shoots three whirling blades toward the target. Each blade does 26-52 points of Slashing damage to the first thing it hits. | |||
154 | Blade Volley VI | 30.0 | 30 | 275 | Shoots three whirling blades toward the target. Each blade does 34-69 points of Slashing damage to the first thing it hits. | |||
2125 | Flensing Wings | 30.0 | 35 | 325 | Shoots five whirling blades toward the target. Each blade does 42-84 points of Slashing damage to the first thing it hits. | |||
4436 | Incantation of Blade Volley | 30.0 | 40 | 400 | Shoots five whirling blades toward the target. Each blade does 47-94 points of Slashing damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3658 | Blade Volley I | 30.0 | 5 | 125 | Shoots three whirling blades toward the target. Each blade does 4-10 points of Slashing damage to the first thing it hits. | |||
3659 | Blade Volley II | 30.0 | 10 | 175 | Shoots three whirling blades toward the target. Each blade does 8-16 points of Slashing damage to the first thing it hits. |
Group 00e4: Slashing Ring Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1784 | Horizon's Blades | 4.5 | 80 | 200 | Shoots eight blades outward from the caster. Each blade does 42-84 points of slashing damage to the first thing it hits. | |||
6190 | Horizon's Blades II | 4.5 | 90 | 300 | Shoots eight blades outward from the caster. Each blade does 49-98 points of slashing damage to the first thing it hits. | |||
3902 | Ring around the Rabbit | 4.5 | 80 | 200 | Shoots eight rabbits outward from the caster. Each rabbit does 40-80 points of slashing damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3935 | Heavy Blade Ring | 15.0 | 80 | 400 | Shoots 12 waves of blades outward from the caster. Each wave does 250-400 points of slashing damage to the first thing it hits. | |||
3947 | Blade Wave | 15.0 | 80 | 400 | Shoots eight slashing waves forward from the caster. Each wave does 80-150 points of slashing damage to the first thing it hits. | |||
3970 | Blade Bomb | 5.0 | 80 | 400 | Shoots 12 waves of blades outward from the caster. Each wave does 100-400 points of slashing damage to the first thing it hits. | |||
3993 | Heavy Blade Ring | 15.0 | 80 | 400 | Shoots 12 waves of blades outward from the caster. Each wave does 150-300 points of slashing damage to the first thing it hits. | |||
4006 | Blade Wave | 15.0 | 80 | 400 | Shoots eight slashing waves forward from the caster. Each wave does 20-100 points of slashing damage to the first thing it hits. |
Group 00eb: Slashing Wall Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1840 | Bed of Blades | 30.0 | 80 | 200 | Sends a wall of five whirling blades, two high, slowly towards the target. Each blade does 35-70 points of slashing damage to the first thing it hits. The wall is created 2 meters in front of the caster. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4272 | Razor Whip | 30.0 | 80 | 200 | Sends a line of eight whirling blades towards the target. Each ball does 60-120 points of slashing damage to the first thing it hits. The wall is created 2 meters in front of the caster. | |||
4124 | Dark Nanners | 30.0 | 120 | 400 | Shoots a wall of ten Dark Nanners at the target. Each Dark Nanner does 50-150 points of slashing damage to the first thing it hits. |
Group 00f2: Slashing Strike Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1833 | Squall of Swords | 30.0 | 120 | 320 | Rains nine whirling blades down at the area around the target. Each blade does 60-120 points of slashing damage to the first thing it hits. |
Group 00f9: Slashing Streak Edit
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1826 | Whirling Blade Streak I | 30.0 | 10 | 1 | Sends a magical blade streaking towards the target. The bolt does 16-31 points of slashing damage to the first thing it hits. | |||
1827 | Whirling Blade Streak II | 30.0 | 20 | 50 | Sends a magical blade streaking towards the target. The bolt does 18-35 points of slashing damage to the first thing it hits. | |||
1828 | Whirling Blade Streak III | 30.0 | 30 | 100 | Sends a magical blade streaking towards the target. The bolt does 21-42 points of slashing damage to the first thing it hits. | |||
1829 | Whirling Blade Streak IV | 30.0 | 40 | 150 | Sends a magical blade streaking towards the target. The bolt does 25-50 points of slashing damage to the first thing it hits. | |||
1830 | Whirling Blade Streak V | 30.0 | 50 | 200 | Sends a magical blade streaking towards the target. The bolt does 29-59 points of slashing damage to the first thing it hits. | |||
1831 | Whirling Blade Streak VI | 30.0 | 60 | 250 | Sends a magical blade streaking towards the target. The bolt does 36-71 points of slashing damage to the first thing it hits. | |||
2147 | Rending Wind | 30.0 | 70 | 300 | Sends a magical blade streaking towards the target. The bolt does 42-84 points of slashing damage to the first thing it hits. | |||
4458 | Incantation of Whirling Blade Streak | 30.0 | 80 | 400 | Sends a magical blade streaking towards the target. The bolt does 47-94 points of slashing damage to the first thing it hits. |