Zaikhal: Difference between revisions
m (→NPCs) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right cellpadding=5 | |||
|[[File:0x0500185B.png]] | |||
{| | |||
|[[ | |||
|- | |- | ||
|align=center|__TOC__ | |||
|} | |} | ||
''"Zaikhal is the capital city of the Gharu'ndim. It rests among the hills in the northern edge of the Desert people's realm, an area not unlike the mountainous Taban region back in Gharu'n on Ispar. Zaikhal was the original headquarters of the Arcanum - a group of scholars, alchemists, and mages, and is still a center of study today. The great Gharu'ndim library is located here, and within it one may find the translator of the ancient runes of Dericost. The scholar of the Virindi language also resides here, and can translate the strange shards of obsidian they use to record messages.<br>The Radiant Blood, one of the Societies of Dereth, has established their stronghold here. One of the three powerful Mana Forges, run by the Arcanum, may be found on the southern end of town." --[[Zaikhal (Town Network Sign)|Town Network Sign]]'' | |||
{| | {| | ||
| | |{{Map Point |Show Towns=False |Marker=Gharu Town| 13.7 | N | 00.6 | E }} | ||
|13. | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Coordinates:'' 13.7N, 0.6E | |||
==== | == Portals == | ||
=== To Zaikhal === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Town Network | |||
| LocCoords = Gharu'ndim (West) | |||
| Destination = Zaikhal | |||
| DestCoords = 13.5N, 0.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Cragstone | |||
| LocCoords = Sanctum Residential Halls | |||
| Destination = Zaikhal | |||
| DestCoords = 13.5N, 0.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Hebian-To | |||
| LocCoords = Sanctum Residential Halls | |||
| Destination = Zaikhal | |||
| DestCoords = 13.5N, 0.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Qalaba'r | |||
| LocCoords = 77.3S, 19.8E | |||
| Destination = Zaikhal | |||
| DestCoords = 13.5N, 0.7E | |||
| Restrictions = None | |||
}} | |||
}} | |||
- | === From Zaikhal === | ||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 13.6N, 0.6E | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Effigy Foundry | |||
| LocCoords = 14.8N, 0.7E | |||
| Destination = Cragstone | |||
| DestCoords = 26.0N, 48.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Gharu'ndim Outpost | |||
| LocCoords = 19.6N, 3.2W | |||
| Destination = North Desert Edge | |||
| DestCoords = 4.7S, 3.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Sanctum Residential Halls | |||
| LocCoords = 13.4N, 0.6E | |||
| Destination = Cragstone | |||
| DestCoords = 26.0N, 48.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Sanctum Residential Halls | |||
| LocCoords = 13.4N, 0.6E | |||
| Destination = Hebian-To | |||
| DestCoords = 38.9S, 82.6E | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== | === Settlement Portals === | ||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.8N, 1.7W | |||
| Destination = Bright Blade Cottages | |||
| DestCoords = 25.7N, 0.8W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.6W | |||
| Destination = Deepvale Cottages | |||
| DestCoords = 36.0N, 24.0W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.7W | |||
| Destination = East Danby | |||
| DestCoords = 24.9N, 23.9W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.6W | |||
| Destination = Embara | |||
| DestCoords = 27.0N, 18.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.6W | |||
| Destination = Gharu'n Victory Villas | |||
| DestCoords = 17.6N, 12.7W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.7W | |||
| Destination = Helms Villas | |||
| DestCoords = 22.1N, 0.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.6W | |||
| Destination = Loredane Villas | |||
| DestCoords = 9.3N, 12.7W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.7W | |||
| Destination = Maitland | |||
| DestCoords = 25.5N, 6.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.7W | |||
| Destination = Majestic Hill Cottages | |||
| DestCoords = 30.9N, 9.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.8N, 1.6W | |||
| Destination = Nalib Cavana Settlement | |||
| DestCoords = 31.3N, 25.5W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.6W | |||
| Destination = New Suntik | |||
| DestCoords = 18.8N, 4.2E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.7W | |||
| Destination = Sanai | |||
| DestCoords = 19.2N, 18.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.7N, 1.8W | |||
| Destination = Sharvale | |||
| DestCoords = 15.0N, 6.4W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.8W | |||
| Destination = Stonebend Cottages | |||
| DestCoords = 14.6N, 22.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.7W | |||
| Destination = Tiofor Deeps | |||
| DestCoords = 40.7N, 5.5W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Zaikhal | |||
| LocCoords = 12.6N, 1.8W | |||
| Destination = West Zaikhal Freehold | |||
| DestCoords = 16.9N, 9.5W | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | |||
=== Landscape POIs === | |||
* 13.4S, 0.8E - Zaikhal [[Bind Stone]] | |||
* [[17.3N, 3.7E - Abandoned Tent]] | |||
* 12.4N, 2.3E - [[Four Towers]] | |||
* 19.7N, 3.3W - [[Gharu'ndim Outpost]] | |||
* [[16.0N, 1.8E - Incomplete Menhir Ring]] | |||
* [[21.4N, 5.0W - Rat Cave]] | |||
* 17.4N, 1.8W - [[Renegade Camp]] | |||
* 16.2N, 4.4E - [[Suntik Village]] | |||
* 14.4N, 1.3E - [[Advocate and Sentinel Monument]] | |||
* 18.6N, 1.6W - [[Zaikhal Advance Tower]] (retired) | |||
* 22.1N, 1.0W - [[Zaikhal Middle Guard Tower]] (retired) | |||
* 27.1N, 5.3W - [[Zaikhal Reinforcements Tower]] (retired) | |||
=== Lifestones === | |||
* 14.1N, 1.3W - Town | |||
* 13.5N, 1.5W - Town | |||
* 19.7N, 3.3W [[Gharu'ndim Outpost]] | |||
=== Dungeons === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Copper Legion Keep | |||
| Coordinates = 13.5N, 1.5E | |||
| Wiki Map File = | |||
| ACmaps ID = 0018 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Effigy Foundry | |||
| Coordinates = 13.8N, 0.6E | |||
| Wiki Map File = | |||
| ACmaps ID = 5459 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Crypt of Ashen Tears | |||
| Coordinates = 14.6N, 3.5E | |||
| Wiki Map File = | |||
| ACmaps ID = 01FA | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Gold Legion Keep | |||
| Coordinates = 13.8N, 2.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 0019 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Halls of the Helm | |||
| Coordinates = 18.7N, 1,6E | |||
| Wiki Map File = | |||
| ACmaps ID = 01CC | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Impious Temple | |||
| Coordinates = 12.2N, 2.4E | |||
| Wiki Map File = | |||
| ACmaps ID = 015E | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Lair of the Ancient Queen | |||
| Coordinates = 13.2N, 0.8E | |||
| Wiki Map File = | |||
| ACmaps ID = 614A | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Moss Chamber | |||
| Coordinates = 14.1N 0.7W | |||
| Wiki Map File = | |||
| ACmaps ID = 01DB | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Northern Infiltrator Keep | |||
| Coordinates = 15.4N 5.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 03A3 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Platinum Legion Keep | |||
| Coordinates = 16.5N 0.6E | |||
| Wiki Map File = | |||
| ACmaps ID = 001A | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Radiant Blood Stronghold | |||
| Coordinates = 12.8N 0.7E | |||
| Wiki Map File = 00B9.gif | |||
| ACmaps ID = | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Silver Legion Keep | |||
| Coordinates = 13.5N, 1.5W | |||
| Wiki Map File = | |||
| ACmaps ID = 001B | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== | == NPCs == | ||
{| | {{NPC Table | ||
| | | Table Rows = | ||
| | {{NPC Row | ||
| | | NPC Name = Apprentice Scrivener of Creature Magic (Level I) | ||
|- | | Location = Town - 13.6N, 0.7E | ||
|[[Arcanum | | Type = Shopkeeper | ||
|- | | Details = Level I Scrolls | ||
|[[ | }} | ||
|- | {{NPC Row | ||
|[[ | | NPC Name = Apprentice Scrivener of Creature Magic (Level II) | ||
| Location = Town - 13.6N, 0.7E | |||
| | | Type = Shopkeeper | ||
| Details = Level II Scrolls | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Apprentice Scrivener of Item and War Magic (Level I) | ||
|- | | Location = Town - 13.6N, 0.7E | ||
|} | | Type = Shopkeeper | ||
| Details = Level I Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Item and War Magic (Level II) | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level II Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Life Magic (Level I) | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level I Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Life Magic (Level II) | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level II Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Creature Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Item Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Life Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of War Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Creature Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Item Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Life Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of War Magic | |||
| Location = Town - 13.6N, 0.7E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Barkeeper Ghazi al-Barbasin | |||
| Location = Town - 13.8N 0.7E | |||
| Type = Shopkeeper | |||
| Details = Food, Drinks, Rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Maftaltub al-Sur the Bowyer | |||
| Location = Town - 13.9N 0.7E | |||
| Type = Shopkeeper | |||
| Details = Fletching Items, Missile Weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Djusufa bint Huqis the Jeweler | |||
| Location = Town - 13.7N 0.7E | |||
| Type = Shopkeeper | |||
| Details = Jewelry | |||
}} | |||
{{NPC Row | |||
| NPC Name = Muda bint Qalakh the Tailor | |||
| Location = Town - 13.9N 0.6E | |||
| Type = Shopkeeper | |||
| Details = Clothing | |||
}} | |||
{{NPC Row | |||
| NPC Name = Zubid ibn Ifi the Grocer | |||
| Location = Town - 13.9N 0.6E | |||
| Type = Shopkeeper | |||
| Details = Containers, Food, Cooking Items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shopkeep Yudi ibn Zayrim | |||
| Location = Town - 13.7N 0.7E | |||
| Type = Shopkeeper | |||
| Details = General Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage Asaina al-Arqis | |||
| Location = Just Outside Town - 13.8N 0.1E | |||
| Type = Shopkeeper | |||
| Details = Spell Components, Alchemical Items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jordan's Apprentice Craftsman | |||
| Location = Just Outside Town - 13.2N 0.3E | |||
| Type = Shopkeeper | |||
| Details = Furniture, Decoration | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer Hisuf ibn Shudir | |||
| Location = Just Outside Town - 13.8N 0.1E | |||
| Type = Shopkeeper | |||
| Details = Healing Potions, Services | |||
}} | |||
{{NPC Row | |||
| NPC Name = Qufana al-Khurti the Blacksmith | |||
| Location = Town - 13.9N 0.7E | |||
| Type = Shopkeeper | |||
| Details = Armor & Weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Suma bint Nayn the Librarian | |||
| Location = Just Outside Town - 13.8N 0.1E | |||
| Type = Shopkeeper | |||
| Details = Books and Paper | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jizal al-Nurla the Scribe | |||
| Location = Just Outside Town - 13.8N 0.1E | |||
| Type = Shopkeeper | |||
| Details = Books and Paper | |||
}} | |||
{{NPC Row | |||
| NPC Name = Coron Usgin | |||
| Location = Town - 13.7N 0.7E | |||
| Type = Quest | |||
| Details = [[Horn of Vigilance]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Dumida bint Ruminre | |||
| Location = Town - 13.9N 0.E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Husoon | |||
| Location = Town - 13.9N 0.6E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jondor Torgren | |||
| Location = Town - 13.6N 0.7E | |||
| Type = Quest | |||
| Details = [[Investigate the Factions]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Kilaf | |||
| Location = Town - 13.7N 0.7E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Meshenq | |||
| Location = Town - 13.8N 0.6E | |||
| Type = Quest | |||
| Details = [[Tanada House of Water]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ned the Clever | |||
| Location = Town - 13.4N 0.9E | |||
| Type = Quest | |||
| Details = [[Nexus Crawl]], [[Portal Space Research]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Rahina bint Zalanis | |||
| Location = Town - 13.7N 0.7E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ufet, Prophet of Blades | |||
| Location = Town - 13.9N 0.7E | |||
| Type = Quest | |||
| Details = [[Tumerok Training Camps]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Zava bint Laurma | |||
| Location = Town - 13.9N 0.6E | |||
| Type = Quest | |||
| Details = [[Sishalti Slithis Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Devana bint Hamudi | |||
| Location = Just Outside Town - 12.9N 0.4E | |||
| Type = Quest | |||
| Details = [[Hamud's Pyreal Katar]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Maqudh al Nishadina | |||
| Location = Just Outside Town - 13.0N 0.6E | |||
| Type = Quest | |||
| Details = [[Silifi of Crimson Stars]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ayesha of the Radiant Blood | |||
| Location = Just Outside Town - 12.8N 0.7E | |||
| Type = Quest | |||
| Details = [[Radiant Blood Initiation]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Darhy, Assistant to Nuhmudira | |||
| Location = Town - 13.2N 0.8E | |||
| Type = Quest | |||
| Details = [[Ancient Olthoi Queen]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ecorto the Lost Director | |||
| Location = Just Outside Town - 13.7N 0.1E | |||
| Type = Quest | |||
| Details = [[New Singular Repositories]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Alchemist (Zaikhal) | |||
| Location = Just Outside Town - 13.9N 0.1E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Arcanum Researcher | |||
| Location = Just Outside Town - 13.9N 0.1E | |||
| Type = Quest | |||
| Details = [[Bronze Statue Weapons]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Danira the Dusty | |||
| Location = Just Outside Town - 13.9N 0.1E | |||
| Type = Quest | |||
| Details = [[Lord Rytheran's Journal]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Dizah ibn Nadqab | |||
| Location = Outskirts - 12.2N, 2.4E inside [[Four Towers]] | |||
| Type = Quest | |||
| Details = [[Impious Staff Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Coman ibn Rashid | |||
| Location = 13.6N, 0.7E | |||
| Type = Quest | |||
| Details = ??? | |||
}} | |||
{{NPC Row | |||
| NPC Name = Arcanum Quota Officer | |||
| Location = Town - 13.4N 0.5E | |||
| Type = Crafter | |||
| Details = [[Pristine Mana Shard]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Arcanum Mana-smith | |||
| Location = Town - 13.4N 0.5E | |||
| Type = Crafter | |||
| Details = [[Pristine Mana Shard]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Stone Collector | |||
| Location = Town - 13.9N 0.7E | |||
| Type = Crafter | |||
| Details = for example Golem Hearts | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ivory Crafter | |||
| Location = Town - 13.8N 0.7E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Outside of Town - 13.2N 0.3E (slightly S of Town | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jordan Ibn'Ikia | |||
| Location = Outside of Town - 13.2N 0.3E (slightly S of Town | |||
| Type = Crafter | |||
| Details = Furniture related | |||
}} | |||
{{NPC Row | |||
| NPC Name = Arcanum Broker | |||
| Location = Town - 13.4N 0.5E | |||
| Type = Miscellaneous | |||
| Details = Will buy loot | |||
}} | |||
{{NPC Row | |||
| NPC Name = Kuyiza bint Zayi the Translator | |||
| Location = Outside of Town - 13.8N 0.1E | |||
| Type = Miscellaneous | |||
| Details = Translator | |||
}} | |||
{{NPC Row | |||
| NPC Name = Diyas al-Yat | |||
| Location = Outside of Town - 13.8N 0.1E (W up the Hill) | |||
| Type = Miscellaneous | |||
| Details = Translator of Virindi Lore and Message Shards | |||
}} | |||
}} | |||
== Creatures == | |||
Creatures found in the area around Zaikhal. | |||
== | |||
{| | {{Creature Class|Auroch | ||
| | | Location = Landscape | ||
| | | Auroch Fire Bull | ||
| | | Auroch Fire Cow | ||
| | | Master of the Herd | ||
| | }} | ||
| | {{Creature Class|Banderling | ||
| | | Location = Landscape | ||
| | | Banderling Striker | ||
| | }} | ||
| | {{Creature Class|Golem | ||
|} | | Location = Landscape | ||
| Iron Golem | |||
}} | |||
{{Creature Class|Lightning Elemental | |||
| Location = Landscape | |||
| Charge | |||
}} | |||
{{Creature Class|Monouga | |||
| Location = Landscape | |||
| Wild Monouga | |||
| Wily Monouga | |||
}} | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| Gold Phyntos Wasp | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Skeleton Lord | |||
}} | |||
{{Creature Class|Tusker | |||
| Location = Landscape | |||
| Goldenback Tusker | |||
}} | |||
{{Creature Class|Wisp | |||
| Location = Landscape | |||
| Shadow Wisp | |||
}} | |||
== | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | |||
File:Zaikhal Live.jpg|Zaikhal in winter | |||
</gallery> | |||
[[File:Asheron's Call - Towns- Zaikhal|left|thumb|330x330px]] | |||
[[Category: | [[Category:Towns]] |
Latest revision as of 23:34, 17 January 2017
"Zaikhal is the capital city of the Gharu'ndim. It rests among the hills in the northern edge of the Desert people's realm, an area not unlike the mountainous Taban region back in Gharu'n on Ispar. Zaikhal was the original headquarters of the Arcanum - a group of scholars, alchemists, and mages, and is still a center of study today. The great Gharu'ndim library is located here, and within it one may find the translator of the ancient runes of Dericost. The scholar of the Virindi language also resides here, and can translate the strange shards of obsidian they use to record messages.
The Radiant Blood, one of the Societies of Dereth, has established their stronghold here. One of the three powerful Mana Forges, run by the Arcanum, may be found on the southern end of town." --Town Network Sign
Coordinates: 13.7N, 0.6E
Portals Edit
To Zaikhal Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Gharu'ndim (West) | Zaikhal | 13.5N, 0.7E | None |
Cragstone | Sanctum Residential Halls | Zaikhal | 13.5N, 0.7E | None |
Hebian-To | Sanctum Residential Halls | Zaikhal | 13.5N, 0.7E | None |
Qalaba'r | 77.3S, 19.8E | Zaikhal | 13.5N, 0.7E | None |
From Zaikhal Edit
Location | Coords | Destination | Coords | Restrictions |
Zaikhal | 13.6N, 0.6E | Town Network | -- | None |
Effigy Foundry | 14.8N, 0.7E | Cragstone | 26.0N, 48.4E | None |
Gharu'ndim Outpost | 19.6N, 3.2W | North Desert Edge | 4.7S, 3.1W | None |
Sanctum Residential Halls | 13.4N, 0.6E | Cragstone | 26.0N, 48.4E | None |
Sanctum Residential Halls | 13.4N, 0.6E | Hebian-To | 38.9S, 82.6E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Zaikhal | 12.8N, 1.7W | Bright Blade Cottages | 25.7N, 0.8W | None |
Zaikhal | 12.6N, 1.6W | Deepvale Cottages | 36.0N, 24.0W | None |
Zaikhal | 12.6N, 1.7W | East Danby | 24.9N, 23.9W | None |
Zaikhal | 12.7N, 1.6W | Embara | 27.0N, 18.2W | None |
Zaikhal | 12.6N, 1.6W | Gharu'n Victory Villas | 17.6N, 12.7W | None |
Zaikhal | 12.7N, 1.7W | Helms Villas | 22.1N, 0.7E | None |
Zaikhal | 12.7N, 1.6W | Loredane Villas | 9.3N, 12.7W | None |
Zaikhal | 12.7N, 1.7W | Maitland | 25.5N, 6.7E | None |
Zaikhal | 12.7N, 1.7W | Majestic Hill Cottages | 30.9N, 9.0E | None |
Zaikhal | 12.8N, 1.6W | Nalib Cavana Settlement | 31.3N, 25.5W | None |
Zaikhal | 12.7N, 1.6W | New Suntik | 18.8N, 4.2E | None |
Zaikhal | 12.7N, 1.7W | Sanai | 19.2N, 18.3W | None |
Zaikhal | 12.7N, 1.8W | Sharvale | 15.0N, 6.4W | None |
Zaikhal | 12.6N, 1.8W | Stonebend Cottages | 14.6N, 22.7E | None |
Zaikhal | 12.6N, 1.7W | Tiofor Deeps | 40.7N, 5.5W | None |
Zaikhal | 12.6N, 1.8W | West Zaikhal Freehold | 16.9N, 9.5W | None |
Points of Interest Edit
Landscape POIs Edit
- 13.4S, 0.8E - Zaikhal Bind Stone
- 17.3N, 3.7E - Abandoned Tent
- 12.4N, 2.3E - Four Towers
- 19.7N, 3.3W - Gharu'ndim Outpost
- 16.0N, 1.8E - Incomplete Menhir Ring
- 21.4N, 5.0W - Rat Cave
- 17.4N, 1.8W - Renegade Camp
- 16.2N, 4.4E - Suntik Village
- 14.4N, 1.3E - Advocate and Sentinel Monument
- 18.6N, 1.6W - Zaikhal Advance Tower (retired)
- 22.1N, 1.0W - Zaikhal Middle Guard Tower (retired)
- 27.1N, 5.3W - Zaikhal Reinforcements Tower (retired)
Lifestones Edit
- 14.1N, 1.3W - Town
- 13.5N, 1.5W - Town
- 19.7N, 3.3W Gharu'ndim Outpost
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Copper Legion Keep | 13.5N, 1.5E | -- | 0018 |
Effigy Foundry | 13.8N, 0.6E | -- | 5459 |
Crypt of Ashen Tears | 14.6N, 3.5E | -- | 01FA |
Gold Legion Keep | 13.8N, 2.0E | -- | 0019 |
Halls of the Helm | 18.7N, 1,6E | -- | 01CC |
Impious Temple | 12.2N, 2.4E | -- | 015E |
Lair of the Ancient Queen | 13.2N, 0.8E | -- | 614A |
Moss Chamber | 14.1N 0.7W | -- | 01DB |
Northern Infiltrator Keep | 15.4N 5.0E | -- | 03A3 |
Platinum Legion Keep | 16.5N 0.6E | -- | 001A |
Radiant Blood Stronghold | 12.8N 0.7E | 00B9.gif | -- |
Silver Legion Keep | 13.5N, 1.5W | -- | 001B |
NPCs Edit
NPC Name | Location | Type | Details |
Apprentice Scrivener of Creature Magic (Level I) | Town - 13.6N, 0.7E | Shopkeeper | Level I Scrolls |
Apprentice Scrivener of Creature Magic (Level II) | Town - 13.6N, 0.7E | Shopkeeper | Level II Scrolls |
Apprentice Scrivener of Item and War Magic (Level I) | Town - 13.6N, 0.7E | Shopkeeper | Level I Scrolls |
Apprentice Scrivener of Item and War Magic (Level II) | Town - 13.6N, 0.7E | Shopkeeper | Level II Scrolls |
Apprentice Scrivener of Life Magic (Level I) | Town - 13.6N, 0.7E | Shopkeeper | Level I Scrolls |
Apprentice Scrivener of Life Magic (Level II) | Town - 13.6N, 0.7E | Shopkeeper | Level II Scrolls |
Journeyman Scrivener of Creature Magic | Town - 13.6N, 0.7E | Shopkeeper | Level III Scrolls |
Journeyman Scrivener of Item Magic | Town - 13.6N, 0.7E | Shopkeeper | Level III Scrolls |
