Plateau Village: Difference between revisions
mNo edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right cellpadding=5 | ||
|align=center| | |align=center| [[File:Plateau Village (Town Network Sign) Live.jpg]] | ||
|- | |- | ||
|align=center| __TOC__ | |align=center| __TOC__ | ||
|} | |} | ||
''"Plateau Village is a remote settlement located on a large plateau in northwestern Osteth. Chefs looking to add some flavor to their dishes may wish to visit the spice merchant here, and adventurers looking to reach the legendary city of Frore will find a certain planar mage to be quite helpful." --[[Plateau Village (Town Network Sign)|Town Network Sign]]'' | |||
{| | |||
|{{Map Point |Show Towns=False |Marker=Aluv Town| 44.2 | N | 43.4 | W }} | |||
|} | |||
== Portals == | == Portals == | ||
=== To Plateau Village === | === To Plateau Village === | ||
{{Portal Table | {{Portal Table | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Aluvian (North) | ||
| Destination = Plateau Village | | Destination = Plateau Village | ||
| DestCoords = 44.5N, 43.1W | | DestCoords = 44.5N, 43.1W | ||
| Restrictions = | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Plateau Top | ||
| LocCoords = | | LocCoords = 45.3N, 44.2W | ||
| Destination = Plateau Village | |||
| DestCoords = 44.4N, 43.5W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mayoi | |||
| LocCoords = [[Oriel Residential Halls]] | |||
| Destination = Plateau Village | | Destination = Plateau Village | ||
| DestCoords = 44.5N, 43.1W | | DestCoords = 44.5N, 43.1W | ||
Line 30: | Line 36: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Khayyaban | ||
| LocCoords = | | LocCoords = [[Oriel Residential Halls]] | ||
| Destination = Plateau Village | | Destination = Plateau Village | ||
| DestCoords = 44.5N, 43.1W | | DestCoords = 44.5N, 43.1W | ||
Line 37: | Line 43: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Invitation Plateau | ||
| LocCoords = | | LocCoords = [[Wedding Planner]] portal summon item | ||
| Destination = Plateau Village | | Destination = Plateau Village | ||
| DestCoords = | | DestCoords = 45.7N 43.3W | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 46: | Line 52: | ||
=== From Plateau Village === | === From Plateau Village === | ||
{{Portal Table | {{Portal Table | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 44.2N, 43.5W | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 44.4N, 45.5W | |||
| Destination = Plateau Base | |||
| DestCoords = 45.3N, 44.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | {{Portal Row | ||
| Location = Mammet Foundry | | Location = Mammet Foundry | ||
Line 54: | Line 73: | ||
| Destination = Baishi | | Destination = Baishi | ||
| DestCoords = 49.3S, 62.9E | | DestCoords = 49.3S, 62.9E | ||
| Restrictions = | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Northern Manumet Plains Portal | |||
| LocCoords = 44.5N, 41.8W | |||
| Destination = Manumet Plains | |||
| DestCoords = 50.5N, 68.2W | |||
| Restrictions = 25+ | |||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
Line 68: | Line 94: | ||
| Destination = Mayoi | | Destination = Mayoi | ||
| DestCoords = 62.7S, 81.5E | | DestCoords = 62.7S, 81.5E | ||
| Restrictions = None | |||
}} | |||
}} | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.3W | |||
| Destination = Adams' Beach | |||
| DestCoords = 57.5N, 52.8W | |||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = Plateau Village | | Location = Plateau Village | ||
| LocCoords = | | LocCoords = 45.4N, 42.4W | ||
| Destination = Plateau | | Destination = Aloria | ||
| DestCoords = | | DestCoords = 50.3N, 26.4W | ||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.3N, 42.3W | |||
| Destination = Auralla Settlement | |||
| DestCoords = 51.9N, 45.6W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.3W | |||
| Destination = Caerlin Cottages | |||
| DestCoords = 55.2N, 49.6W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.3W | |||
| Destination = Dire's Edge | |||
| DestCoords = 23.1N, 54.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.4W | |||
| Destination = East Morntide Villas | |||
| DestCoords = 38.5N, 12.7W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.3N, 42.4W | |||
| Destination = Fadsahil Settlement | |||
| DestCoords = 48.8N, 43.9W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.6N, 42.4W | |||
| Destination = Hero's Vale | |||
| DestCoords = 30.6N, 45.4W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.4W | |||
| Destination = Last-Stop-Before-Dires Villas | |||
| DestCoords = 23.2N, 46.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.3W | |||
| Destination = Lithaenean Cottages | |||
| DestCoords = 53.2N, 36.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.3W | |||
| Destination = Plateau Hollow Settlement | |||
| DestCoords = 35.8N, 39.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.3N, 42.3W | |||
| Destination = Rahvard Square | |||
| DestCoords = 52.1N, 39.9W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.4W | |||
| Destination = Rhynntal Cottages | |||
| DestCoords = 47.1N, 39.3W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.3W | |||
| Destination = Rivermouth Villas | |||
| DestCoords = 51.6N, 50.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.5W | |||
| Destination = Rytheran Dale | |||
| DestCoords = 45.6N, 36.0W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.5W | |||
| Destination = Stormtree Villas | |||
| DestCoords = 56.0N, 35.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.6N, 42.4W | |||
| Destination = Two Hills Cottages | |||
| DestCoords = 39.2N, 32.6W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.5W | |||
| Destination = Tyrrin Cottages | |||
| DestCoords = 42.4N, 29.5W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.5N, 42.5W | |||
| Destination = Wilomine Villas | |||
| DestCoords = 37.6N, 49.0W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.6N, 42.4W | |||
| Destination = Wolfenvale | |||
| DestCoords = 31.1N, 28.8W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.4N, 42.4W | |||
| Destination = Yee Villas | |||
| DestCoords = 36.2N, 36.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Plateau Village | |||
| LocCoords = 45.3N, 42.3W | |||
| Destination = Zatara | |||
| DestCoords = 76.0N, 35.3E | |||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 83: | Line 261: | ||
* [[40.6N, 41.6W - Windmills]] | * [[40.6N, 41.6W - Windmills]] | ||
* 45.7N 43.3W - [[Plateau Wedding Site]] | * 45.7N 43.3W - [[Plateau Wedding Site]] | ||
* | * [[42.9N, 42.3W - Plateau Watchtower]] | ||
* 32.0N, 43.2W - [[Virindi Crafters]] | |||
* [[44.6N, 28.5W - Peddler's Hut]] (at [[Lake Lithanen]]) | |||
* [[55.9N, 52.3W - Beach House]] | |||
* [[54.4N, 38.3W - Vendor Camp]] | |||
=== Lifestones === | === Lifestones === | ||
* | * 44.0N, 43.3W - in Town | ||
* | * 44.5N, 41.8W - near the [[Northern Manumet Plains Portal]] | ||
* | * 43.8N, 44.9W - at the base of the Plateau | ||
=== Dungeons === | === Dungeons === | ||
{{Dungeon Table | {{Dungeon Table | ||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | |||
| Dungeon = Inner Dungeon | |||
| Coordinates = 43.5N, 43.4W | |||
| Wiki Map File = | |||
| ACmaps ID = 01A5 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Mammet Foundry | | Dungeon = Mammet Foundry | ||
Line 102: | Line 292: | ||
}} | }} | ||
}} | }} | ||
== NPCs == | == NPCs == | ||
Line 112: | Line 301: | ||
| Location = Town - 44.3N 43.4W | | Location = Town - 44.3N 43.4W | ||
| Type = Shopkeeper | | Type = Shopkeeper | ||
| Details = Basic Supplies. | | Details = Basic Supplies, Rumors. | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 131: | Line 320: | ||
| Type = Shopkeeper | | Type = Shopkeeper | ||
| Details = Books and Paper. | | Details = Books and Paper. | ||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Creature Magic | |||
| Location = Town - 44.2N 43.5W | |||
| Type = Shopkeeper | |||
| Details = Level V Scrolls. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Item Magic | |||
| Location = Town - 44.2N 43.5W | |||
| Type = Shopkeeper | |||
| Details = Level V Scrolls. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of Life Magic | |||
| Location = Town - 44.2N 43.5W | |||
| Type = Shopkeeper | |||
| Details = Level V Scrolls. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Scrivener of War Magic | |||
| Location = Town - 44.2N 43.5W | |||
| Type = Shopkeeper | |||
| Details = Level V Scrolls. | |||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 148: | Line 361: | ||
| Location = Town - 44.1N 43.4W | | Location = Town - 44.1N 43.4W | ||
| Type = Quest | | Type = Quest | ||
| Details = [[Zaikhal | | Details = [[Defense of Zaikhal]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Lieutenant Allandal | |||
| Location = Outskirts - 42.9N, 42.4W | |||
| Type = Quest | |||
| Details = [[Plateau Village Transit]], [[The Dark Spiral Quest]] | |||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 181: | Line 400: | ||
}} | }} | ||
}} | }} | ||
== Creatures == | == Creatures == | ||
Line 189: | Line 407: | ||
| Cow | | Cow | ||
}} | }} | ||
{{Creature Class|Olthoi | |||
| Location = Landscape | |||
| Olthoi Eviscerator | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Champion of the Blood | |||
}} | |||
== Art & Images == | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | <gallery widths=200px heights=200px perrow=3> | ||
File: | File:Plateau Village Winter Live.jpg|Overview on Plateau Village in winter | ||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Plateau Village|left|thumb|330x330px]] | |||
[[Category: | [[Category:Towns]] |
Latest revision as of 23:08, 17 January 2017
"Plateau Village is a remote settlement located on a large plateau in northwestern Osteth. Chefs looking to add some flavor to their dishes may wish to visit the spice merchant here, and adventurers looking to reach the legendary city of Frore will find a certain planar mage to be quite helpful." --Town Network Sign
Portals Edit
To Plateau Village Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Aluvian (North) | Plateau Village | 44.5N, 43.1W | None |
Plateau Top | 45.3N, 44.2W | Plateau Village | 44.4N, 43.5W | None |
Mayoi | Oriel Residential Halls | Plateau Village | 44.5N, 43.1W | None |
Khayyaban | Oriel Residential Halls | Plateau Village | 44.5N, 43.1W | None |
Invitation Plateau | Wedding Planner portal summon item | Plateau Village | 45.7N 43.3W | None |
From Plateau Village Edit
Location | Coords | Destination | Coords | Restrictions |
Plateau Village | 44.2N, 43.5W | Town Network | -- | None |
Plateau Village | 44.4N, 45.5W | Plateau Base | 45.3N, 44.3W | None |
Mammet Foundry | 44.2N, 43.4W | Baishi | 49.3S, 62.9E | None |
Northern Manumet Plains Portal | 44.5N, 41.8W | Manumet Plains | 50.5N, 68.2W | 25+ |
Oriel Residential Halls | 44.0N, 43.1W | Khayyaban | 47.6S, 26.7E | None |
Oriel Residential Halls | 44.0N, 43.1W | Mayoi | 62.7S, 81.5E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Plateau Village | 45.4N, 42.3W | Adams' Beach | 57.5N, 52.8W | None |
Plateau Village | 45.4N, 42.4W | Aloria | 50.3N, 26.4W | None |
Plateau Village | 45.3N, 42.3W | Auralla Settlement | 51.9N, 45.6W | None |
Plateau Village | 45.5N, 42.3W | Caerlin Cottages | 55.2N, 49.6W | None |
Plateau Village | 45.5N, 42.3W | Dire's Edge | 23.1N, 54.2W | None |
Plateau Village | 45.4N, 42.4W | East Morntide Villas | 38.5N, 12.7W | None |
Plateau Village | 45.3N, 42.4W | Fadsahil Settlement | 48.8N, 43.9W | None |
Plateau Village | 45.6N, 42.4W | Hero's Vale | 30.6N, 45.4W | None |
Plateau Village | 45.5N, 42.4W | Last-Stop-Before-Dires Villas | 23.2N, 46.3W | None |
Plateau Village | 45.4N, 42.3W | Lithaenean Cottages | 53.2N, 36.2W | None |
Plateau Village | 45.4N, 42.3W | Plateau Hollow Settlement | 35.8N, 39.1W | None |
Plateau Village | 45.3N, 42.3W | Rahvard Square | 52.1N, 39.9W | None |
Plateau Village | 45.4N, 42.4W | Rhynntal Cottages | 47.1N, 39.3W | None |
Plateau Village | 45.5N, 42.3W | Rivermouth Villas | 51.6N, 50.2W | None |
Plateau Village | 45.5N, 42.5W | Rytheran Dale | 45.6N, 36.0W | None |
Plateau Village | 45.5N, 42.5W | Stormtree Villas | 56.0N, 35.1W | None |
Plateau Village | 45.6N, 42.4W | Two Hills Cottages | 39.2N, 32.6W | None |
Plateau Village | 45.5N, 42.5W | Tyrrin Cottages | 42.4N, 29.5W | None |
Plateau Village | 45.5N, 42.5W | Wilomine Villas | 37.6N, 49.0W | None |
Plateau Village | 45.6N, 42.4W | Wolfenvale | 31.1N, 28.8W | None |
Plateau Village | 45.4N, 42.4W | Yee Villas | 36.2N, 36.1W | None |
Plateau Village | 45.3N, 42.3W | Zatara | 76.0N, 35.3E | None |
Points of Interest Edit
Landscape POIs Edit
- 40.6N, 41.6W - Windmills
- 45.7N 43.3W - Plateau Wedding Site
- 42.9N, 42.3W - Plateau Watchtower
- 32.0N, 43.2W - Virindi Crafters
- 44.6N, 28.5W - Peddler's Hut (at Lake Lithanen)
- 55.9N, 52.3W - Beach House
- 54.4N, 38.3W - Vendor Camp
Lifestones Edit
- 44.0N, 43.3W - in Town
- 44.5N, 41.8W - near the Northern Manumet Plains Portal
- 43.8N, 44.9W - at the base of the Plateau
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Inner Dungeon | 43.5N, 43.4W | -- | 01A5 |
Mammet Foundry | 44.2N, 43.4W | -- | 5458 |
NPCs Edit
NPC Name | Location | Type | Details |
Avorgild the Shopkeeper | Town - 44.3N 43.4W | Shopkeeper | Basic Supplies, Rumors. |
Brenica the Jeweler | Town - 44.1N 43.5W | Shopkeeper | Jewelry. |
Plateau Spice Merchant | Town - 44.3N 43.4W | Shopkeeper | Spices. |
Scribe Finaver | Town - 44.4N 43.4W | Shopkeeper | Books and Paper. |
Master Scrivener of Creature Magic | Town - 44.2N 43.5W | Shopkeeper | Level V Scrolls. |
Master Scrivener of Item Magic | Town - 44.2N 43.5W | Shopkeeper | Level V Scrolls. |
Master Scrivener of Life Magic | Town - 44.2N 43.5W | Shopkeeper | Level V Scrolls. |
Master Scrivener of War Magic | Town - 44.2N 43.5W | Shopkeeper | Level V Scrolls. |
Ka Ku-To the Tailor | Outskirts - 40.6N, 41.6W | Shopkeeper | Armor, Clothing Inner Dungeon Key. |
Journeyman Fletcher (Plateau) | Town - 44.0N 43.5W | Quest | Crafter Quest |
Jun Sawashima | Town - 44.1N 43.4W | Quest | Defense of Zaikhal |
Lieutenant Allandal | Outskirts - 42.9N, 42.4W | Quest | Plateau Village Transit, The Dark Spiral Quest |
Mairisa bint Fuda | Town - 44.1N 43.5W | Quest | Frore |
Agent of the Arcanum | Town - 44.2N 43.2W | Crafter | -- |
Leather Crafter | Town - 44.0N 43.5W | Crafter | -- |
Trophy Smith | Town - 44.3N 43.4W | Crafter | -- |
Grand Sentinel Tretia | Outskirts - 45.7N 43.3W | Miscellaneous | Wedding Trials |
Creatures Edit
Creatures that are commonly found in the area surrounding Plateau Village.
Cow
Art & Images Edit
-
Overview on Plateau Village in winter