Kryst: Difference between revisions
mNo edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right cellpadding=5 | ||
|[[File:0x06005D65.png|center]] | |||
|- | |- | ||
|__TOC__ | |||
|} | |} | ||
''"Kryst was founded by a band of Isparians who had escaped their Olthoi taskmasters in the days before Elysa Strathelar defeated the Olthoi Queen of Dereth. They were led to freedom by Zenzaburou Hensu, Vanten the Archmage, and Vesayen Hylin. After escaping the Olthoi pursued them into the forests. There, they found a mysterious portal, whose destination was unknown. Zenzaburou and Vesayen ushered their people through the portal. Zenzaburou barely made it through before the portal collapsed. Vesayen was not so lucky. They found themselves on a tropical, jungle covered island - a place free of Olthoi. There, Zenzaburou and Vanten founded the village of Kryst, centered around the principles of Jojii and the Code of Pwyll. They named the archipelago the Vesayen Isles in honor of their fallen leader." --[[Kryst (Town Network Sign)|Town Network Sign]]'' | |||
* During the [[Prodigal Sons]] event, a large group of [[Royal Guard]] appeared near Kryst to defend against an incursion of hostile Mosswarts. They can still be found patrolling the beach at 74.3S, 84.6E. | |||
The | * For a background and history of the founding of Kryst, see the text [[The History of Kryst]]. | ||
{| | |||
|{{Map Point |Show Towns=False |Marker=Sho Town| 74.6 | S | 84.5 | E }} | |||
|} | |||
{{Map Point |Show Towns=False |Marker=Sho Town| 74.6 | S | 84.5 | E }} | |||
== Portals == | == Portals == | ||
Line 20: | Line 18: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Sho (East) | ||
| Destination = Kryst | | Destination = Kryst | ||
| DestCoords = 74.6S, 84.2E | | DestCoords = 74.6S, 84.2E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
Line 42: | Line 33: | ||
{{Portal Row | {{Portal Row | ||
| Location = Vesayen Isles Portal | | Location = Vesayen Isles Portal | ||
| LocCoords = near [[Bandit Castle]] | | LocCoords = 61.7N, 48.6E near [[Bandit Castle]] | ||
| Destination = Vesayen Isles | | Destination = Vesayen Isles | ||
| DestCoords = 72.5S, 81.3E | | DestCoords = 72.5S, 81.3E | ||
Line 48: | Line 39: | ||
}} | }} | ||
}} | }} | ||
=== From Kryst === | === From Kryst === | ||
{{Portal Table | {{Portal Table | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | |||
| Location = Kryst | |||
| LocCoords = 74.3S, 84.4E | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | {{Portal Row | ||
| Location = Effigy Foundry | | Location = Effigy Foundry | ||
| LocCoords = 74.3S 84.6E | | LocCoords = 74.3S, 84.6E | ||
| Destination = Cragstone | | Destination = Cragstone | ||
| DestCoords = 26.0N, 48.4E | | DestCoords = 26.0N, 48.4E | ||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Eastham Beach Portal | |||
| LocCoords = 72.3S, 82.1E | |||
| Destination = Eastham | |||
| DestCoords = 18.5N, 65.8E | |||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
}} | }} | ||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | === Landscape POIs === | ||
* | * [[77.9S 85.0E - Jungle Wasp Tower]] | ||
=== Lifestones === | === Lifestones === | ||
Line 171: | Line 172: | ||
| Location = Town - 74.3S 84.6E, Beach, near Statue | | Location = Town - 74.3S 84.6E, Beach, near Statue | ||
| Type = Quest | | Type = Quest | ||
| Details = [[ | | Details = [[Mosswart Townsfolk Kill Task]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 177: | Line 178: | ||
| Location = Town - 74.3S 84.6E, Beach, near Statue | | Location = Town - 74.3S 84.6E, Beach, near Statue | ||
| Type = Quest | | Type = Quest | ||
| Details = [[Missing Persons Investigation]] ( | | Details = [[Missing Persons Investigation]] (Retired) | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 231: | Line 232: | ||
| Location = Town - 74.1S 84.1E | | Location = Town - 74.1S 84.1E | ||
| Type = Miscellaneous | | Type = Miscellaneous | ||
| Details = | | Details = Rumors | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 237: | Line 238: | ||
| Location = Town - 74.6S 84.5E | | Location = Town - 74.6S 84.5E | ||
| Type = Miscellaneous | | Type = Miscellaneous | ||
| Details = Town Founder | | Details = Town Founder | ||
}} | }} | ||
}} | }} | ||
Line 285: | Line 286: | ||
== Art & Images == | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | <gallery widths=200px heights=200px perrow=3> | ||
File:Kryst.jpg|Kryst | File:Kryst Live.jpg|Kryst | ||
</gallery> | </gallery> | ||
[[File:Asheron's Call - Towns- Kryst|left|thumb|330x330px]] | |||
[[Category:Towns]] | |||
[[Category: |
Latest revision as of 23:23, 17 January 2017
"Kryst was founded by a band of Isparians who had escaped their Olthoi taskmasters in the days before Elysa Strathelar defeated the Olthoi Queen of Dereth. They were led to freedom by Zenzaburou Hensu, Vanten the Archmage, and Vesayen Hylin. After escaping the Olthoi pursued them into the forests. There, they found a mysterious portal, whose destination was unknown. Zenzaburou and Vesayen ushered their people through the portal. Zenzaburou barely made it through before the portal collapsed. Vesayen was not so lucky. They found themselves on a tropical, jungle covered island - a place free of Olthoi. There, Zenzaburou and Vanten founded the village of Kryst, centered around the principles of Jojii and the Code of Pwyll. They named the archipelago the Vesayen Isles in honor of their fallen leader." --Town Network Sign
- During the Prodigal Sons event, a large group of Royal Guard appeared near Kryst to defend against an incursion of hostile Mosswarts. They can still be found patrolling the beach at 74.3S, 84.6E.
- For a background and history of the founding of Kryst, see the text The History of Kryst.
Portals Edit
To Kryst Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Kryst | 74.6S, 84.2E | None |
Vesayen Isles Portal | 65.7S, 84.9E near Mayoi | Vesayen Isles | 72.5S, 81.3E | None |
Vesayen Isles Portal | 61.7N, 48.6E near Bandit Castle | Vesayen Isles | 72.5S, 81.3E | None |
From Kryst Edit
Location | Coords | Destination | Coords | Restrictions |
Kryst | 74.3S, 84.4E | Town Network | -- | None |
Effigy Foundry | 74.3S, 84.6E | Cragstone | 26.0N, 48.4E | None |
Eastham Beach Portal | 72.3S, 82.1E | Eastham | 18.5N, 65.8E | None |
Points of Interest Edit
Landscape POIs Edit
Lifestones Edit
- 74.2S, 84.36E - On the beach
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Dark Mosswart Hall | 74.2S, 83.6E | -- | 0178 |
Effigy Foundry | 74.3S 84.6E | -- | 5459 |
Mud Cave | 73.1S, 81.3E | -- | 02C1 |
Umbral Hall | 75.8S 83.1E | -- | 0179 |
NPCs Edit
NPC Name | Location | Type | Details |
Armorer Padira Yukinara | Town - 74.6S 84.7E, first floor | Shopkeeper | Armor |
Barkeep Brita the Boisterous | Town - 74.3S 84.3E, first floor | Shopkeeper | Food, Drinks, Rumors |
Healer Sanami Siohiro | Town - 74.5S 85.0E, first floor | Shopkeeper | Potions, Healing Kits |
Jeweler Imad Nedjim | Town - 74.3S 84.7E, first floor | Shopkeeper | Gems, Jewelry |
Kamira Mohonoko the Provisioner | Town - 74.3S 84.3E, first floor | Shopkeeper | Basic Supplies |
Natalie the Scribe | Town - 74.5S 85.0E, first floor | Shopkeeper | Books, Paper |
Sharon the Skilled, Bowyer | Town - 74.4S 84.5E, first floor | Shopkeeper | Fletching Supplies, Ammunition |
Vanten the Archmage | Town - 74.4S 84.1E, second floor | Shopkeeper | Spell Components, Alchemical Items, Magic Items |
Weaponsmith Illic Ibn'Abulfiq | Town - 74.6S 84.7E, first floor | Shopkeeper | Weapons |
Corporal Massein | Town - 74.3S 84.6E, Beach, near Statue | Quest | Mosswart Townsfolk Kill Task |
Guard Hrothgar | Town - 74.3S 84.6E, Beach, near Statue | Quest | Missing Persons Investigation (Retired) |
Sergeant Brigitta | Town - 74.3S 84.6E, Beach, near Statue | Quest | Aerbax's Prodigal Mosswart |
Agent of the Arcanum | Town - 74.8S 84.0E | Crafter | -- |
Ivory Crafter | Town - 74.7S 84.7E | Crafter | -- |
Leather Crafter | Town - 74.3S 84.6E | Crafter | -- |
Aluvian Spearman | Town - around 74.3S 84.6E | Miscellaneous | patrolling the beach |
Gharu'ndim War Mage | Town - around 74.3S 84.6E | Miscellaneous | patrolling the beach |
Gharu'ndim Warrior | Town - around 74.3S 84.6E | Miscellaneous | patrolling the beach |
Sho Swordsman | Town - around 74.3S 84.6E | Miscellaneous | patrolling the beach |
Town Crier | Town - 74.1S 84.1E | Miscellaneous | Rumors |
Zenzaburou Hensu | Town - 74.6S 84.5E | Miscellaneous | Town Founder |
Creatures Edit
Creatures that are commonly found in the area surrounding Kryst.
Armoredillo
- Barker Mosswart
- Mosswart Fanatic
- Mosswart Idolator
- Mosswart Shaman
- Mosswart Soul Trapper
- Mudlurk Mosswart
Art & Images Edit
-
Kryst