Birch Pea: Difference between revisions
m (clean up) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Hollow Victory]] | | Patch Introduced = [[Hollow Victory]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Item | {{Item | ||
Line 8: | Line 8: | ||
| Icon Image = Birch Pea Icon.png | | Icon Image = Birch Pea Icon.png | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| Value = 250 | | Value = 250 | ||
| Burden = 10 | | Burden = 10 | ||
| Description = A concentrated birch pea. | | Description = A concentrated birch pea. | ||
| Special Properties = [[Bonded]] | | Special Properties = [[Bonded]] | ||
| Cannot Be Sold = | | Cannot Be Sold = | ||
}} | }} | ||
== Notes == | == Notes == | ||
Line 30: | Line 30: | ||
|23.3N, 28.7W | |23.3N, 28.7W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Female Viamontian)]] (Archmage) | ||
|1188 | |1188 | ||
|[[Eastwatch]] | |[[Eastwatch]] | ||
|90.4N 43.1W | |90.4N 43.1W | ||
|- | |- | ||
|[[Archmage ( | |[[Archmage (Female Viamontian)]] (Archmage) | ||
|1188 | |1188 | ||
|[[Westwatch]] | |[[Westwatch]] |
Latest revision as of 22:36, 17 May 2019
Introduced: | Hollow Victory |
- Value: 250
- Burden: 10
- Properties: Bonded
- A concentrated birch pea.
Notes Edit
- Use a Splitting Tool to obtain 20 talismans.