"Tou-Tou is a coastal Sho village located at the end of a peninsula which shares its name with the town. The people of Tou-Tou simply refer to it as the town of the eastern tower, for northeast of town at the tip of the peninsula a massive Empyrean lighthouse extends into the sky, spewing a magical white light that pierces the thickest fogs. Southwest of town along the road leading to Hebian-To, one can find the Tou-Tou Onsen, a traditional Sho bath house built around a natural hot spring." --Town Network Sign
- During the Cloak of Darkness event, Tou-Tou was totally destoyed by the Shadows.
- During The Risen Princess event 5 Kill Task NPCs were added.
Portals Edit
Prior to the Shifting Gears event, Tou-Tou was part of the Tertiary Portal Loop. One could find portals to Tou-Tou in Arwic at 33.8N, 56.4E, Lin at 54.0S, 73.9E, Shoushi at 34.1S, 73.1E, and inside the Umbral Hall. Tou-Tou had portals to Arwic at 27.8S, 95.8E and Lin at 28.0S, 95.4E. With the introduction of the Town Network, these portals were all removed.
To Tou-Tou Edit
Location | Coords | Destination | Coords | Restrictions |
Town Network | -- | Tou-Tou | 28.1S, 95.4E | None |
Haven Residential Halls | 0.6N, 51.6E in Lytelthorpe | Tou-Tou | 28.1S, 95.4E | None |
Haven Residential Halls | 24.9S, 28.3E in Uziz | Tou-Tou | 28.1S, 95.4E | None |
From Tou-Tou Edit
Location | Coords | Destination | Coords | Restrictions |
Effigy Foundry | 28.1S, 95.9E | Cragstone | 26.0N, 48.4E | None |
Haven Residential Halls | 30.5S, 94.8E | Lytelthorpe | 1.1N, 51.7E | None |
Haven Residential Halls | 30.5S, 94.8E | Uziz | 24.8S, 28.4E | None |
Settlement Portals Edit
Location | Coords | Destination | Coords | Restrictions |
Tou-Tou | 27.1S, 96.0E | Ariake | 16.7S 77.1E | None |
Tou-Tou | 27.2S, 96.0E | Dame Tolani Villas | 42.5N 26.3W | None |
Tou-Tou | 27.1S, 96.0E | Dryreach Beach Cottages | 12.8S 77.2E | None |
Tou-Tou | 27.1S, 96.0E | Nan-Zari | 48.9S 88.5E | None |
Tou-Tou | 27.1S, 96.1E | Ong-Hau Village | 46.3S 87.3E | None |
Tou-Tou | 27.1S, 96.0E | Snowy Valley | 85.3N 8.8W | None |
Tou-Tou | 27.1S, 96.0E | Tou-Tou Penninsula Cottages | 38.4S 92.1E | None |
Tou-Tou | 27.1S, 96.0E | Tou-Tou Road Villas | 42.2S 90.9E | None |
Tou-Tou | 27.1S, 96.1E | Westshore Cottages | 61.5N 52.3W | None |
Points of Interest Edit
Landscape POIs Edit
- 26.4S, 97.0E - Tou-Tou Lighthouse
- 26.4S, 98.0E - Shadow Geyser
- 30.3S, 94.8E - Bind Stone
- 28.0S, 95.7E - Fountain
- 30.3S, 94.8E - Small Creepy Statue -
- 28.3S, 95.3E - Tou-Tou Meeting Hall Portal
- 28.1S, 95.6E - Well
- 30.5S, 94.8E - Tou-Tou Bath House and Hot Spring
- 29.5S, 91.4E - Smugglers Fort
- 29.7S, 96.6E - Wasp Tower
- 32.6S, 91.8E - Lich Tower
- 32.4S, 89.5E - Mu-miyah Tower
- 31.8S, 94.1E - Empyrean Thermae
Miscellaneous Edit
- 28.1S, 95.7E - Cow
Buildings Edit
- 28.0S, 95.7E - East Tower Bows
- 28.1S, 95.8E - East Tower Healer
- 27.5S, 96.5E - East Tower Magical Supplies
- 28.0S, 95.6E - Tower Gems
- 28.0S, 95.9E - Tou-Tou Smithy
- 28.0S, 95.5E - Tower Tavern
Lifestones Edit
- 28.1S, 96.0E
- 30.3S, 94.7E
- 27.4S, 96.6E
Dungeons Edit
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Damp Caverns | 31.7S, 96.1E | -- | 014D |
Smuggler's Hideaway | 29.5S, 91.4E | -- | 014E |
NPCs Edit
NPC Name | Location | Type | Details |
Armorer Xao Fen | Town - 28.0S, 95.9E | Shopkeeper | Armor. |
Bai-Nu Ru the Weaponsmith | Town - 28.0S, 95.9E | Shopkeeper | Weapons. |
Healer Rili Sou | Town - 28.1S, 95.8E | Shopkeeper | Healing Supplies |
Jeweler Lo Dai-Ou | Town - 28.0S, 95.6E | Shopkeeper | Gems, Jewelry |
Lai Jhong the Archmage | Town - 27.5S, 96.5E | Shopkeeper | Magic Supplies |
Mi Chi the Barkeep | Town - 28.0S, 95.5E | Shopkeeper | Food, Drinks, Rumors. |
Rou Beh the Bowyer | Town - 28.0S, 95.7E | Shopkeeper | Fletching Supplies |
Scrivener of Creature Magic | Town - 27.5S, 96.1E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 27.5S, 96.1E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 27.5S, 96.1E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 27.5S, 96.1E | Shopkeeper | Level IV Scrolls |
Leather Crafter | Town - 28.0S, 95.7E | Crafter | -- |
Leather Crafter | Outskirts - 30.3S, 94.7E Tou-Tou Bath House and Hot Spring | Crafter | -- |
Town Crier | Town - 28.1S, 95.4E; 28.1S, 95.8E | Miscellaneous | -- |
Shadow Captain (NPC) | Town - 27.9S 95.6E | Quest | Shadow Assault Quest |
Shadow Soldier (NPC) | Town - 27.9S 95.6E | Quest | Shadow Assault Quest |
Black Ferah (NPC) | 29.2S, 95.8E | Quest | Shadow Communication Quest |
Royal Guard - Grievver Shredder Hunter Kill Task | Town - 30.3S, 94.8E | Kill Task | Grievver Shredder Hunter Kill Task |
Umbral Guard - Devourer Margul Kill Task | Town - 30.3S, 94.8E | Kill Task | Devourer Margul Kill Task |
Umbral Guard - Shadow Flyer Kill Task | Town - 30.3S, 94.8E | Kill Task | Shadow Flyer Kill Task |
Royal Guard - Shadow Kill Task | Town - 30.2S, 94.8E | Kill Task | Shadow Kill Task |
Royal Guard - Void Lord Kill Task | Town - 30.3S, 94.8E | Kill Task | Void Lord Kill Task |
Creatures Edit
Creatures that are commonly found in the area surrounding Tou-Tou.
Art & Images Edit
-
Tou-Tou, as seen from the south
-
Tou-Tou, as seen from the southeast
-
Aerial view of Tou-Tou
-
Town sign texture
-
Town Network sign
-
Teaser image from the Hidden In Shadows event, showing a Shadow Spire near town
-
Teaser image from the A Rising Darkness event.
-
Teaser image from the A Rising Darkness event.
-
Teaser image from the Loss event.
-
Teaser image from the Loss event.
-
Teaser image from the Cloak of Darkness event.
-
Teaser image from the Cloak of Darkness event.
Notes Edit
- During The Risen Princess event the following Kill Task NPCs were added.
- Royal Guard - Grievver Shredder Hunter Kill Task - 30.3S, 94.8E
- Umbral Guard - Devourer Margul Kill Task - 30.3S, 94.8E
- Umbral Guard - Shadow Flyer Kill Task - 30.3S, 94.8E
- Royal Guard - Shadow Kill Task - 30.2S, 94.8E
- Royal Guard - Void Lord Kill Task - 30.3S, 94.8E