Armorer: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
|- | |- | ||
| [[Lobu Shui the Armorer]] || 49.2S, 62.4E || [[Baishi]]|| 90% || 155% | | [[Lobu Shui the Armorer]] || 49.2S, 62.4E || [[Baishi]]|| 90% || 155% | ||
|- | |||
| [[Rayyib al-Afij the Armorer]]|| 39.3S, 83.5E|| [[Hebian-To]]|| 90% || 145% | |||
|- | |- | ||
| [[Rkos the Armorer]] || || [[Candeth Keep]]|| 80% || 180% | | [[Rkos the Armorer]] || || [[Candeth Keep]]|| 80% || 180% |
Revision as of 21:54, 4 February 2009
Named Armorers can be found in some of the major towns. Nameless Armorers can be found in smaller towns or in the outskirts. Like Blacksmiths, they sell a selection of the usual armor and sometimes weapons.
Name | Coords | City/Location | Buy Rate | Sell Rate |
---|---|---|---|---|
Armorer Padira Yukinara | 74.6S 84.7E | Kryst | 90% | 155% |
Armorer Xao Fen | 28.1S, 95.9E | Tou-Tou | 90% | 155% |
Aun Maanuawa the Armorer | 44.2N 77.9W | Timaru | 90% | 155% |
Bu-Chi Long the Armorer | 54.6S, 73.2E | Lin | 90% | 135% |
Djuyat ibn Fisa the Armorer | 13.9S, 5.0E | Tufa | 90% | 135% |
Fen Hau-Lai the Armorer | 61.8S, 82.2E | Mayoi | 90% | 155% |
Lai Konsho the Armorsmith | 39.1S, 83.0E | Hebian-To | 90% | 145% |
Lobu Shui the Armorer | 49.2S, 62.4E | Baishi | 90% | 155% |
Rayyib al-Afij the Armorer | 39.3S, 83.5E | Hebian-To | 90% | 145% |
Rkos the Armorer | Candeth Keep | 80% | 180% | |
Shi Ki-Yong the Armorer | Bandit Castle | 90% | 155% | |
Son Jaiken the Armorer | 28.9S, 59.3E | Sawato | 90% | 155% |
Notes
- Londigul Ellic the Armorer is not a Shopkeeper, but a quest NPC.