Chainmail Coif: Difference between revisions
>Arkalor's Bot m (Text replace - " | Armor Type = Head | Armor Type 2 = " to " | Armor Type = Head Armor | Armor Type 2 = ") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Head Armor | | Armor Type = Head Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Chainmail Coif | | Name = Chainmail Coif | ||
| Icon Image = Chainmail Coif Icon.png | | Icon Image = Chainmail Coif Icon.png | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | | | ||
| Value = 207 | | Value = 207 | ||
| Burden = 140 | | Burden = 140 | ||
| Description = | | Description = | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Head | | Covers = Head | ||
Line 26: | Line 26: | ||
| Electric = Below Average (56) | | Electric = Below Average (56) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = | ||
| Buffed Slashing AL = | | Buffed Slashing AL = | ||
| Buffed Piercing AL = | | Buffed Piercing AL = | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | | Buffed Fire AL = | ||
| Buffed Cold AL = | | Buffed Cold AL = | ||
| Buffed Acid AL = | | Buffed Acid AL = | ||
| Buffed Electric AL = | | Buffed Electric AL = | ||
| | | | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Special Req = | | Special Req = | ||
| Spells = | | Spells = | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = | | Spellcraft = | ||
| Mana = | | Mana = | ||
| Mana Cost = | | Mana Cost = | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
|[[Armorer ( | |[[Armorer (Female Aluvian)]] | ||
|321 | |321 | ||
|[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | |[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | ||
Line 90: | Line 90: | ||
|44.2N, 77.9W | |44.2N, 77.9W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Female Aluvian)]] | ||
|321 | |321 | ||
|[[25.2S, 53.1W - Blacksmith's Hut]] | |[[25.2S, 53.1W - Blacksmith's Hut]] | ||
|25.2S, 53.1W | |25.2S, 53.1W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Female Aluvian)]] | ||
|321 | |321 | ||
|[[55.9N, 52.3W - Beach House]] | |[[55.9N, 52.3W - Beach House]] | ||
|55.9N, 52.3W | |55.9N, 52.3W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Male Sho)]] | ||
|321 | |321 | ||
|[[48.6S, 60.0E - Baishi Fort]] | |[[48.6S, 60.0E - Baishi Fort]] | ||
|48.6S, 60.0E | |48.6S, 60.0E | ||
|- | |- | ||
|[[Blacksmith (Oolutanga)]] | |[[Blacksmith (Oolutanga)]] | ||
|321 | |321 | ||
|[[Oolutanga's Refuge]] | |[[Oolutanga's Refuge]] | ||
Line 230: | Line 230: | ||
|13.9S, 5.0E | |13.9S, 5.0E | ||
|- | |- | ||
|[[Pondenn the Armorer]] | |[[Pondenn the Armorer]] | ||
|321 | |321 | ||
|[[Glenden Wood]] | |[[Glenden Wood]] |
Latest revision as of 19:45, 6 August 2019
Introduced: | Release |
- Value: 207
- Burden: 140
- Covers Head
- Armor Level: 140
- Slashing: Above Average (168)
- Piercing: Average (140)
- Bludgeoning: Average (112)
- Fire: Below Average (84)
- Cold: Below Average (84)
- Acid: Below Average (70)
- Electric: Below Average (56)
- Nether: Average (140)
- Properties: Dyeable
- This item cannot be sold.
Notes Edit
- For Dyed and Loot Variations, see Chainmail Armor