Chainmail Tassets: Difference between revisions
>Arkalor's Bot m (Text replace - " | Armor Type = Lower Body | Armor Type 2 = " to " | Armor Type = Lower Body Armor | Armor Type 2 = ") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Atonement]] | | Patch Introduced = [[Atonement]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Lower Body Armor | | Armor Type = Lower Body Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Chainmail Tassets | | Name = Chainmail Tassets | ||
| Icon Image = Chainmail Tassets Icon.png | | Icon Image = Chainmail Tassets Icon.png | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | | | ||
| Value = 373 | | Value = 373 | ||
| Burden = 280 | | Burden = 280 | ||
| Description = | | Description = | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Upper Legs | | Covers = Upper Legs | ||
Line 26: | Line 26: | ||
| Electric = Below Average (40) | | Electric = Below Average (40) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = | ||
| Buffed Slashing AL = | | Buffed Slashing AL = | ||
| Buffed Piercing AL = | | Buffed Piercing AL = | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | | Buffed Fire AL = | ||
| Buffed Cold AL = | | Buffed Cold AL = | ||
| Buffed Acid AL = | | Buffed Acid AL = | ||
| Buffed Electric AL = | | Buffed Electric AL = | ||
| | | | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Special Req = | | Special Req = | ||
| Spells = | | Spells = | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = | | Spellcraft = | ||
| Mana = | | Mana = | ||
| Mana Cost = | | Mana Cost = | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Line 55: | Line 55: | ||
!Coordinates | !Coordinates | ||
|- | |- | ||
|[[Armorer ( | |[[Armorer (Female Aluvian)]] | ||
|579 | |579 | ||
|[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | |[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | ||
Line 75: | Line 75: | ||
|44.2N, 77.9W | |44.2N, 77.9W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Female Aluvian)]] | ||
|579 | |579 | ||
|[[25.2S, 53.1W - Blacksmith's Hut]] | |[[25.2S, 53.1W - Blacksmith's Hut]] | ||
|25.2S, 53.1W | |25.2S, 53.1W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Female Aluvian)]] | ||
|579 | |579 | ||
|[[55.9N, 52.3W - Beach House]] | |[[55.9N, 52.3W - Beach House]] | ||
|55.9N, 52.3W | |55.9N, 52.3W | ||
|- | |- | ||
|[[Blacksmith ( | |[[Blacksmith (Male Sho)]] | ||
|321 | |321 | ||
|[[48.6S, 60.0E - Baishi Fort]] | |[[48.6S, 60.0E - Baishi Fort]] | ||
|48.6S, 60.0E | |48.6S, 60.0E | ||
|- | |- | ||
|[[Blacksmith (Oolutanga)]] | |[[Blacksmith (Oolutanga)]] | ||
|579 | |579 | ||
|[[Oolutanga's Refuge]] | |[[Oolutanga's Refuge]] | ||
Line 190: | Line 190: | ||
|13.9S, 5.0E | |13.9S, 5.0E | ||
|- | |- | ||
|[[Pondenn the Armorer]] | |[[Pondenn the Armorer]] | ||
|579 | |579 | ||
|[[Glenden Wood]] | |[[Glenden Wood]] |
Latest revision as of 19:45, 6 August 2019
Introduced: | Atonement |
- Value: 373
- Burden: 280
- Covers Upper Legs
- Armor Level: 100
- Slashing: Above Average (120)
- Piercing: Average (100)
- Bludgeoning: Average (80)
- Fire: Below Average (60)
- Cold: Below Average (50)
- Acid: Below Average (40)
- Electric: Below Average (40)
- Nether: Average (100)
- Properties: Dyeable
- This item cannot be sold.
Notes Edit
- For Dyed and Loot Variations, see Chainmail Armor