mNo edit summary
mNo edit summary
Line 14: Line 14:
|-
|-
| [[Armorer Padira Yukinara]] || 74.6S 84.7E || [[Kryst]]|| 90% || 155%
| [[Armorer Padira Yukinara]] || 74.6S 84.7E || [[Kryst]]|| 90% || 155%
|-
| [[Armorer Talam ibn Tarish]] || 2.9S, 19.5E || [[Samsur]]|| 90% || 135%
|-
|-
| [[Armorer Xao Fen]] || 28.1S, 95.9E || [[Tou-Tou]]|| 90% || 155%
| [[Armorer Xao Fen]] || 28.1S, 95.9E || [[Tou-Tou]]|| 90% || 155%
Line 48: Line 50:
|-
|-
| [[Son Jaiken the Armorer]]|| 28.9S, 59.3E|| [[Sawato]]|| 90% || 155%
| [[Son Jaiken the Armorer]]|| 28.9S, 59.3E|| [[Sawato]]|| 90% || 155%
|-
| [[Tamara bint Atwab the Armorer]]|| 74.4S, 19.2E || [[Qalaba'r]]|| 80% || 170%
|-
|-
| [[Ton Ai Yen the Armorer]]|| 40.9N, 83.4W|| [[Redspire]]|| 90% || 140%
| [[Ton Ai Yen the Armorer]]|| 40.9N, 83.4W|| [[Redspire]]|| 90% || 140%

Revision as of 21:34, 10 January 2010

Named Armorers can be found in some of the major towns. Nameless Armorers can be found in smaller towns or in the outskirts. Like Blacksmiths, they sell a selection of the usual armor and sometimes weapons.


Name Coords City/Location Buy Rate Sell Rate
Armorer Hinfiya bint Ju 47.4S, 25.0E Khayyaban 90% 155%
Armorer Padira Yukinara 74.6S 84.7E Kryst 90% 155%
Armorer Talam ibn Tarish 2.9S, 19.5E Samsur 90% 135%
Armorer Xao Fen 28.1S, 95.9E Tou-Tou 90% 155%
Aun Maanuawa the Armorer 44.2N 77.9W Timaru 90% 155%
Bu-Chi Long the Armorer 54.6S, 73.2E Lin 90% 135%
Culthea Ironshaper 25.8N, 49.2E Cragstone 90% 145%
Djuyat ibn Fisa the Armorer 13.9S, 5.0E Tufa 90% 135%
Dorlan the Armorer 39.2N, 75.5W Bluespire 90% 135%
Fen Hau-Lai the Armorer 61.8S, 82.2E Mayoi 90% 155%
Greygor Stillwise the Armorer 43.0N, 66.9W Greenspire 90% 135%
Hea Nyrinua the Armorer 47.1N, 90.4W Ahurenga 90% 155%
Lai Konsho the Armorsmith 39.1S, 83.0E Hebian-To 90% 145%
Lobu Shui the Armorer 49.2S, 62.4E Baishi 90% 155%
Lucarus Malloni the Armorer 39.1N, 75.4W Bluespire 90% 135%
Rayyib al-Afij the Armorer 39.3S, 83.5E Hebian-To 90% 145%
Rkos the Armorer 87.3S, 67.3W Candeth Keep 80% 180%
Ruza bint Tinun the Armorer 25.4S, 28.2E Uziz 90% 155%
Shi Ki-Yong the Armorer 66.5N, 49.8E Bandit Castle 90% 155%
Son Jaiken the Armorer 28.9S, 59.3E Sawato 90% 155%
Tamara bint Atwab the Armorer 74.4S, 19.2E Qalaba'r 80% 170%
Ton Ai Yen the Armorer 40.9N, 83.4W Redspire 90% 140%
Wah Fo-Za the Armorer 12.2S, 42.6E Yanshi 90% 135%


Notes