Chainmail Girth: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = Lower Body | | Armor Type = Lower Body Armor | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Chainmail Girth | | Name = Chainmail Girth | ||
| Icon Image = Chainmail Girth Icon.png | | Icon Image = Chainmail Girth Icon.png | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | | | ||
| Value = 306 | | Value = 306 | ||
| Burden = 466 | | Burden = 466 | ||
| Description = | | Description = | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Abdomen | | Covers = Abdomen | ||
Line 26: | Line 26: | ||
| Electric = Below Average (40) | | Electric = Below Average (40) | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = | ||
| Buffed Slashing AL = | | Buffed Slashing AL = | ||
| Buffed Piercing AL = | | Buffed Piercing AL = | ||
| Buffed Bludgeon AL = | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | | Buffed Fire AL = | ||
| Buffed Cold AL = | | Buffed Cold AL = | ||
| Buffed Acid AL = | | Buffed Acid AL = | ||
| Buffed Electric AL = | | Buffed Electric AL = | ||
| | | | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
| Special Req = | | Special Req = | ||
| Spells = | |||
| Spells = | | Activation Reqs = | ||
| Activation Reqs = | | Spellcraft = | ||
| Spellcraft = | | Mana = | ||
| Mana = | | Mana Cost = | ||
| Mana Cost = | |||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* For Dyed and Loot Variations, see [[Chainmail Armor]] | * For Dyed and Loot Variations, see [[Chainmail Armor]] | ||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Armorer (Female Aluvian)]] | |||
|475 | |||
|[[82.6S, 70.1W - Roaming Bowyer and Armorer]] | |||
|82.6S, 70.1W | |||
|- | |||
|[[Armorer Hinfiya bint Ju]] | |||
|475 | |||
|[[Khayyaban]] | |||
|47.4S, 25.0E | |||
|- | |||
|[[Armorer Padira Yukinara]] | |||
|475 | |||
|[[Kryst]] | |||
|74.6S, 84.7E | |||
|- | |||
|[[Armorer Talam ibn Tarish]] | |||
|414 | |||
|[[Samsur]] | |||
|2.9S, 19.5E | |||
|- | |||
|[[Armorer Xao Fen]] | |||
|475 | |||
|[[Tou-Tou]] | |||
|28.0S, 95.9E | |||
|- | |||
|[[Aun Maanuawa the Armorer]] | |||
|475 | |||
|[[Timaru]] | |||
|44.2N, 77.9W | |||
|- | |||
|[[Blacksmith (Female Aluvian)]] | |||
|475 | |||
|[[25.2S, 53.1W - Blacksmith's Hut]] | |||
|25.2S, 53.1W | |||
|- | |||
|[[Blacksmith (Female Aluvian)]] | |||
|475 | |||
|[[55.9N, 52.3W - Beach House]] | |||
|55.9N, 52.3W | |||
|- | |||
|[[Blacksmith (Male Sho)]] | |||
|475 | |||
|[[48.6S, 60.0E - Baishi Fort]] | |||
|48.6S, 60.0E | |||
|- | |||
|[[Blacksmith (Oolutanga)]] | |||
|475 | |||
|[[Oolutanga's Refuge]] | |||
|2.4N, 95.4E | |||
|- | |||
|[[Blacksmith Bulidurg]] | |||
|582 | |||
|[[Merwart Village]] | |||
|79.9N, 59.1E | |||
|- | |||
|[[Blacksmith Karlus Loc]] | |||
|414 | |||
|[[Sanamar]] | |||
|71.8N, 61.3W | |||
|- | |||
|[[Blacksmith Magarith]] | |||
|521 | |||
|[[Fort Teth]] | |||
|1.5N, 72.0W | |||
|- | |||
|[[Blacksmith Ton Wing]] | |||
|414 | |||
|[[Nanto]] | |||
|52.8S, 82.3E | |||
|- | |||
|[[Bu-Chi Long the Armorer]] | |||
|414 | |||
|[[Lin]] | |||
|54.6S, 73.2E | |||
|- | |||
|[[Buray ibn Tamsa the Blacksmith]] | |||
|414 | |||
|[[Yaraq]] | |||
|21.6S, 1.6W | |||
|- | |||
|[[Busbawasa the Smith]] | |||
|475 | |||
|[[Al-Jalima]] | |||
|7.4N, 4.6E | |||
|- | |||
|[[Cateril Carsmad the Armorer]] | |||
|475 | |||
|[[Arwic]] | |||
|33.6N, 56.6E | |||
|- | |||
|[[Culthea Ironshaper]] | |||
|444 | |||
|[[Cragstone]] | |||
|25.8N, 49.2E | |||
|- | |||
|[[Djuyat ibn Fisa the Armorer]] | |||
|414 | |||
|[[Tufa]] | |||
|13.9S, 5.0E | |||
|- | |||
|[[Dorlan the Armorer]] | |||
|414 | |||
|[[Bluespire]] | |||
|39.2N, 75.5W | |||
|- | |||
|[[Fen Hau-Lai the Armorer]] | |||
|475 | |||
|[[Mayoi]] | |||
|61.8S, 82.2E | |||
|- | |||
|[[Fyrdina Ellic the Weaponsmith]] | |||
|475 | |||
|[[Glenden Wood]] | |||
|29.9N, 27.1E | |||
|- | |||
|[[Getram the Armorer]] | |||
|414 | |||
| | |||
|17.4N, 63.5E | |||
|- | |||
|[[Greygor Stillwise the Armorer]] | |||
|383 | |||
|[[Greenspire]] | |||
|43.0N, 66.9W | |||
|- | |||
|[[Hea Nyrinua the Armorer]] | |||
|475 | |||
|[[Ahurenga]] | |||
|47.1N, 90.4W | |||
|- | |||
|[[Krage the Blacksmith]] | |||
|475 | |||
|[[Linvak Tukal]] | |||
|77.7S, 27.8E | |||
|- | |||
|[[Kuhira of Kara]] | |||
|521 | |||
| | |||
|83.4S, 47.1E | |||
|- | |||
|[[Lai Konsho the Armorsmith]] | |||
|444 | |||
|[[Hebian-To]] | |||
|39.1S, 83.0E | |||
|- | |||
|[[Lobu Shui the Armorer]] | |||
|475 | |||
|[[Baishi]] | |||
|49.2S, 62.4E | |||
|- | |||
|[[Lonely Weaponsmith]] | |||
|475 | |||
|[[Al-Jalima]] | |||
|7.0N, 12.6E | |||
|- | |||
|[[Lucarus Malloni the Armorer]] | |||
|414 | |||
|[[Bluespire]] | |||
|39.1N, 75.4W | |||
|- | |||
|[[Luthin the Smith]] | |||
|413 | |||
|[[Rithwic]] | |||
|10.8N, 58.6E | |||
|- | |||
|[[Maqura al-Waryah the Blacksmith]] | |||
|414 | |||
|[[Tufa]] | |||
|13.9S, 5.0E | |||
|- | |||
|[[Pondenn the Armorer]] | |||
|475 | |||
|[[Glenden Wood]] | |||
|29.9N, 25.8E | |||
|- | |||
|[[Qufana al-Khurti the Blacksmith]] | |||
|444 | |||
|[[Zaikhal]] | |||
|13.9N, 0.7E | |||
|- | |||
|[[Rayyib al-Afij the Armorer]] | |||
|444 | |||
|[[Hebian-To]] | |||
|39.3S, 83.5E | |||
|- | |||
|[[Rkos the Armorer]] | |||
|551 | |||
|[[Candeth Keep]] | |||
|87.3S, 67.3W | |||
|- | |||
|[[Rushiya bint Anruq]] | |||
|475 | |||
|[[Accursed Halls]] | |||
|24.0S, 57.9W | |||
|- | |||
|[[Ruza bint Tinun the Armorer]] | |||
|475 | |||
|[[Uziz]] | |||
|25.4S, 28.2E | |||
|- | |||
|[[Sedor Wystan the Blacksmith]] | |||
|383 | |||
|[[Holtburg]] | |||
|42.6N, 33.6E | |||
|- | |||
|[[Shi Ki-Yong the Armorer]] | |||
|475 | |||
|[[Bandit Castle]] | |||
|66.5N, 49.8E | |||
|- | |||
|[[Smith Aisha bint Karal]] | |||
|383 | |||
|[[Mar'uun]] | |||
| | |||
|- | |||
|[[Smith Ashaira bint Maisa]] | |||
|414 | |||
|[[Xarabydun]] | |||
|41.9S, 16.2E | |||
|- | |||
|[[Smith Baltiff]] | |||
|414 | |||
|[[Lytelthorpe]] | |||
|0.8N, 51.5E | |||
|- | |||
|[[Smith Dah bint Nas]] | |||
|414 | |||
|[[Al-Arqas]] | |||
|31.0S, 13.7E | |||
|- | |||
|[[Son Jaiken the Armorer]] | |||
|475 | |||
|[[Sawato]] | |||
|28.7S, 59.5E | |||
|- | |||
|[[Sorden Edelson the Smithy]] | |||
|521 | |||
|[[Dryreach]] | |||
|8.0S, 73.0E | |||
|- | |||
|[[Sung Wenxio the Armorer]] | |||
|551 | |||
|[[Ayan Baqur]] | |||
|60.1S, 88.0W | |||
|- | |||
|[[Surnad the Peddler]] | |||
|414 | |||
|[[Lost Wish Range]] | |||
|41.0N, 56.4E | |||
|- | |||
|[[Tamara bint Atwab the Armorer]] | |||
|521 | |||
|[[Qalaba'r]] | |||
|74.4S, 19.2E | |||
|- | |||
|[[Ton Ai Yen the Armorer]] | |||
|414 | |||
|[[Redspire]] | |||
|40.9N, 83.4W | |||
|- | |||
|[[Ven Ounan the Blacksmith]] | |||
|414 | |||
|[[Shoushi]] | |||
|33.5S, 72.6E | |||
|- | |||
|[[Wah Fo-Za the Armorer]] | |||
|414 | |||
|[[Yanshi]] | |||
|12.1S, 42.3E | |||
|- | |||
|[[Weaponsmith Hideo Sasaki]] | |||
|475 | |||
|[[Danby's Outpost]] | |||
|23.5N, 28.8W | |||
|- | |||
|[[Ximi Nu the Blacksmith]] | |||
|581 | |||
|[[Wai Jhou]] | |||
|61.9S, 51.5W | |||
|- | |||
|[[Zairente Ra-Yao]] | |||
|581 | |||
|[[Southern Osteth]] | |||
| | |||
|- | |||
|} |
Latest revision as of 19:45, 6 August 2019
Introduced: | Release |
- Value: 306
- Burden: 466
- Covers Abdomen
- Armor Level: 100
- Slashing: Above Average (120)
- Piercing: Average (100)
- Bludgeoning: Average (80)
- Fire: Below Average (60)
- Cold: Below Average (50)
- Acid: Below Average (40)
- Electric: Below Average (40)
- Nether: Average (100)
- Properties: Dyeable
- This item cannot be sold.
Notes Edit
- For Dyed and Loot Variations, see Chainmail Armor