Spells: Difference between revisions
>Immortalbob |
>Immortalbob |
||
Line 777: | Line 777: | ||
|- | |- | ||
! align="left" | RESISTANCE SPELLS | ! align="left" | RESISTANCE SPELLS | ||
! align="left" colspan="11" | | ! align="left" colspan="11" | Self resistance values listed below. | ||
|- | |- | ||
! Spell List | ! Spell List | ||
Line 851: | Line 851: | ||
|- | |- | ||
! align="left" |SECONDARY ATTRIBUTE SPELLS | ! align="left" |SECONDARY ATTRIBUTE SPELLS | ||
! align="left" colspan="11" | | ! align="left" colspan="11" | Self values listed below. | ||
|- | |- | ||
! Spell List | ! Spell List |
Revision as of 20:44, 12 December 2020
Related topics: Magic, Category:Spells, Spell Research, Spell Stacking, Loot/Spell Distribution
General
Virtually all players train at least once school of magic and it isn't uncommon for nonmages to have two or even three schools trained. Spells are learned via Scrolls or as rewards for Quests. Scrolls can be found as loot on most Creatures, can be purchased from Scriveners, and in most chests, particularly Steel Chests.
Casting spells requires a Casting Device and Spell Components. To use the new component system of Prismatic Tapers and scarabs, you must have a Foci for that school. With the release of Gears of Change, you can remove the need for a Foci using the new system with the proper Augmentation Gems.
BUYING SPELLS
Spells can be bought through any of the spell vendors in all of the newbie towns or in Arwic from the Spell Vendors by School of Magic needed. Here is the costs of buying by the Level and by School:
Schools of Magics -
Money Required to Purchase in Arwic |
|||||||
FOCI -> | Enchantment | Artifice | Verdancy | Strife | Shadow | ||
MAGIC NAME | Creature | Item | Life | War | Void | Scarab | |
SPELL LEVEL | |||||||
LEVEL 1 | Pyreal Notes | L | (2) X | L | (2) X | X | Lead |
LEVEL 2 | Pyreal Notes | CC | C | CL | L | (2) X | Iron |
LEVEL 3 | Pyreal Notes | DCCL | D | DCCL | (2) CC | C | Copper |
LEVEL 4 | Pyreal Notes | (2) MMD | MM | MMD | MM | D | Silver |
LEVEL 5 | Pyreal Notes | (3) MMD | (2) MM | (2) MMD | (2) MM | M | Gold |
LEVEL 6 | Pyreal Notes | (20) MMD | (8) MMD | (12) MMD | (8) MMD | (2) MMD | Pyreal |
LEVEL 7 | Pyreal Notes | (40) MMD | (16) MMD | (24) MMD | (16) MMD | (4) MMD | Platinum |
LEVEL 8 | STIPENDS | 4 | 2 | 3 | 4 | 4 | Mana |
WALLS-RINGS | Diamond |
Casting Difficulty
A certain skill level is needed to cast spells successfully, below is the different levels displayed and the required buffed skill needed. This applies to any school of magic, the only exceptions is debuff spells, like Imperil, Vulnerability and various skill debuffs that will have a difficulty 25 points above each increment (casting a level III Flame Bolt requires skill level 100 while Imperil III would require skill level 125 to cast successfully 50% of the time)
Level I
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level II
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level III
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level IV
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level V
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VI
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VII
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VIII
When first introduced level VIII spells had a difficulty to cast of 455. In Risks and Rewards the difficulty was lowered to 400, meaning that 400 buffed magic skill will cast successfully 50% of the time. Here are some examples of casting success for a range of buffed values:
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
VIII Spells
During the Ancient Powers event, a new crafting system for level VIII spell scroll creation was introduced. Some of these spells were previously available on a small number of quest items, however many are brand new. See Spell Research for full details.
War Magic
See also War Magic, Category:War Magic Spells. Ring and Wall spells can only be obtained via Feruza ibn Salaq or Steel Chests
WAR SPELLS | Shoots bolts, arcs, streaks, rings, walls, volleys, blasts, and strikes at target. Damages for arcs and bolts depicted below. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Lists | I | II | III | IV | V | VI | VII | VIII | Lvl VII Bolt Name | Lvl VII Streak Name | Lvl VII Volley Name | Lvl VII Blast Name |
Acid | 15-30 | 25-50 | 40-80 | 50-100 | 65-130 | 80-160 | 110-180 | 135-195 | Disintigration | Corrosive Flash | Celdiseth's Searing | Dissolving Vortex |
Bludgeoning | Crushing Shame | Cameron's Curse | Thousand Fists | Pummeling Storm | ||||||||
Cold | Icy Torment | Sudden Frost | Blizzard | Winter's Embrace | ||||||||
Fire | Ilservian's Flame | Sizzling Fury | Infernae | Silencia's Scorn | ||||||||
Lightning | Alset's Coil | Lhen's Flare | Luminous Wrath | Tempest | ||||||||
Piercing | The Spike | Outlander's Insolence | Fusillade | Stinging Needles | ||||||||
Slashing | Evisceration | Rending Wind | Flensing Wings | Sau Kolin's Sword | ||||||||
MISC WAR SPELLS | War Spells that do not fit into the main categories above are listed below. | |||||||||||
Fireworks |
Void Magic
See also Void Magic, Category:Void Magic Spells. Ring spells can only be obtained via Feruza ibn Salaq or Steel Chests
VOID SPELLS | Shoots bolts, arcs, streaks, rings and blasts at the target. Damages for arcs and bolts depicted below. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell Lists | I | II | III | IV | V | VI | VII | VIII | ||||||
Nether | 21-52 | 42-84 | 63-115 | 73-146 | 83-178 | 105-210 | 168-262 | 252-325 | ||||||
VOID DOT SPELLS | Void damage over time spells, damages over 30 seconds depicted for Destructive Curse, and Corruption. | |||||||||||||
Void DoTs | 56 | 91 | 126 | 154 | 189 | 231 | 294 | 357 |
Creature Enchantment
See also Creature Enchantment, Category:Creature Enchantment Spells
ATTRIBUTE SPELLS | Increases or decreases the given attribute by the given amount on the caster or the target | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name | Lvl VII Debuff Name |
All Attributes | |||||||||||
Strength | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Might of the Lugians | Might of the 5 Mules | Senescence |
Endurance | Perseverance | Temeritous Touch | Brittle Bones | ||||||||
Coordination | Honed Control | Boon of Refinement | Ataxia | ||||||||
Quickness | Hastening | Ogfoot | Belly of Lead | ||||||||
Focus | Inner Calm | Calming Gaze | Synaptic Misfire | ||||||||
Willpower | Mind Blossom | Bolstered Will | Self Loathing | ||||||||
SECONDARY ATTRIBUTE SPELLS | Increases or decreases the given attribute by the given amount on the caster or the target | ||||||||||
Health | |||||||||||
Stamina | |||||||||||
Mana | |||||||||||
SKILL SPELLS | Increases or decreases the given skill by the given amount on the caster or the target | ||||||||||
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name | Lvl VII Debuff Name |
All Skills | |||||||||||
Alchemy | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Silencia's Blessing | Silencia's Boon | Bottle Breaker |
Arcane Lore | Aliester's Blessing | Aliester's Boon | Hands of Chorizite | ||||||||
Armor Tinkering | Jibril's Blessing | Jibril's Boon | Jibril's Vitae | ||||||||
Assess Creature | Topheron's Blessing | Topheron's Boon | Ignorance's Bliss | ||||||||
Assess Person | Kaluhc's Blessing | Kaluhc's Boon | Introversion | ||||||||
Cooking | Morimoto's Blessing | Morimoto's Boon | Challenger's Legacy | ||||||||
Creature Enchantment | Adja's Blessing | Adja's Boon | Wrath of Adja | ||||||||
Deception | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Ketnan's Blessing | Ketnan's Boon | Heart on Sleeves |
Dirty Fighting | Dirty Fighting Self | Dirty Fighting Other | Dirty Fighting Ineptitude Other | ||||||||
Dual Wield | Dual Wield Self | Dual Wield Other | Dual Wiled Ineptitude Other | ||||||||
Finesse Weapon | Finesse Weapon Self | Finesse Weapon Other | Finesse Weapon Ineptitude Other | ||||||||
Fletching | Lilitha's Blessing | Lilitha's Boon | Twisted Digits | ||||||||
Healing | Avalenne's Blessing | Avalenne's Boon | Unsteady Hands | ||||||||
Heavy Weapon | Heavy Weapon Self | Heavy Weapon Other | Heavy Weapon Ineptitude Other | ||||||||
Melee Defense | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Aura of Defense | Web of Defense | Gravity Well |
Item Enchantment | Celcynd's Blessing | Celcynd's Boon | Wrath of Celcynd | ||||||||
Item Tinkering | Yoshi's Blessing | Yoshi's Boon | Unfortunate Appraisal | ||||||||
Jump | Jahannan's Blessing | Jahannan's Boon | Feat of Radaz | ||||||||
Leadership | Ar-Pei's Blessing | Ar-Pei's Boon | Kwipetian Vision | ||||||||
Life Magic | Harlune's Blessing | Harlune's Boon | Wrath of Harlune | ||||||||
Light Weapon | Light Weapon Self | Light Weapon Other | Light Weapon Ineptitude Other | ||||||||
Lockpick | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Oswald's Blessing | Oswald's Boon | Fat Fingers |
Loyalty | Odif's Blessing | Odif's Boon | Sashi Mu's Kiss | ||||||||
Magic Item Tinkering | Celdiseth's Blessing | Celdiseth's Boon | Eyes Clouded | ||||||||
Magic Defense | Aura of Resistance | Web of Resistance | Futility | ||||||||
Mana Conversion | Nuhmudira's Blessing | Nuhmudira's Boon | Inefficient Investment | ||||||||
Missile Defense | Aura of Deflection | Web of Deflection | Broadside of a Barn | ||||||||
Missile Weapon | Missile Weapon Self | Missile Weapon Other | Missile Weapon Ineptitude Other | ||||||||
Recklessness | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Recklessness Self | Recklessness Other | Recklessness Ineptitude Other |
Run | Saladur's Blessing | Saladur's Boon | |||||||||
Shield | Shield Self | Shield Other | Shield Ineptitude Other | ||||||||
Sneak Attack | Sneak Attack Self | Sneak Attack Other | Sneak Attack Ineptitude Other | ||||||||
Two Handed Combat | Two Handed Combat Self | Two Handed Combat Other | Two Handed Combat Ineptitude Other | ||||||||
Void Magic | Void Magic Self | Void Magic Other | Void Magic Ineptitude Other | ||||||||
War Magic | Hieromancer's Blessing | Hieromancer's Boon | Wrath of the Hieromancer | ||||||||
Weapon Tinkering | Koga's Blessing | Koga's Boon | Eye of the Grunt | ||||||||
MISC CREATURE SPELLS | Spells with various effects that do not fall into the main categories above. | ||||||||||
Allegiance Rank | |||||||||||
All Magic Dispel | |||||||||||
Creature Enchantment Dispel | |||||||||||
Misc Creature | |||||||||||
Vitae |
Life Magic
See also Life Magic, Category:Life Magic Spells
RESISTANCE SPELLS | Self resistance values listed below. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name | Lvl VII Debuff Name |
Natural Armor | 20 | 50 | 75 | 100 | 150 | 200 | 225 | 250 | Executor's Blessing | Executor's Boon | Gossamer Flesh |
Acid | 9 | 20 | 33 | 43 | 50 | 60 | 65 | 68 | Caustic Blessing | Caustic Boon | Olthoi's Gift |
Bludgeoning | Blessing of the Mace Turner | Boon of the Mace Turner | Tusker's Gift | ||||||||
Cold | Icy Blessing | Icy Boon | Gelidite's Gift | ||||||||
Fire | Fiery Blessing | Fiery Boon | Inferno's Gift | ||||||||
Lightning | Storm's Blessing | Storm's Boon | Astyrrian's Gift | ||||||||
Piercing | Blessing of the Arrow Turner | Boon of the Arrow Turner | Archer's Gift | ||||||||
Slashing | Blessing of the Blade Turner | Boon of the Blade Turner | Swordsman's Gift | ||||||||
SECONDARY ATTRIBUTE SPELLS | Self values listed below. | ||||||||||
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name | Lvl VII Debuff Name |
Health Regeneration Spells | 10 | 25 | 40 | 55 | 70 | 85 | 115 | 145 | Robustify | Hydra's Head | Decrepitude's Grasp |
Stamina Rejuvenation Spells | Unflinching Persistence | Tenaciousness | Enervation | ||||||||
Mana Renewal Spells | Battlemage's Blessing | Battlemage's Boon | Energy Flux | ||||||||
Spell List | Lvl VII Self Name | Lvl VII Other Name | Lvl VII Harm Name | Lvl VII Drain Name | Lvl VII x to Health | Lvl VII x to Stamina | Lvl VII x to Mana | Lvl VII Infuse | |||
Health Manipulation Spells | Adja's Intervention | Adja's Gift | Heart Rend | Vitality Siphon | --- | Self Sacrifice | Cannibalize | Gift of Vitality | |||
Stamina Manipulation Spells | Robustification | Replenish | Anemia | Vigor Siphon | Rushed Recovery | --- | Meditative Trance | Gift of Vigor | |||
Mana Manipulation Spells | --- | --- | Void's Call | Essence Void | Energize Vitality | Energize Vigor | --- | Gift of Essence | |||
RATING SPELLS | Increases or decreases the given rating with the given value. | ||||||||||
Critical Damage Rating | |||||||||||
Critical Damage Reduction Rating | |||||||||||
Damage over Time Reduction Rating | |||||||||||
Damage Rating | |||||||||||
Damage Reduction Rating | |||||||||||
Healing Rating | |||||||||||
Healing Reduction Rating | |||||||||||
Health Drain Resistance | |||||||||||
MISC LIFE SPELLS | Misc Life spells that do not fall into the major categories above. | ||||||||||
Experience | |||||||||||
Hots | |||||||||||
Life DoTs | |||||||||||
Life Magic Dispel | |||||||||||
Misc Life |
Item Enchantment
See also Item Enchantment, Category:Item Enchantment Spells, Recall Spells
ARMOR RESISTANCE SPELLS | Increases or decreases the resistance to a given element by the given value. Values listed below. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name | Lvl VII Debuff Name | |
Armor Value | 20 | 50 | 75 | 100 | 150 | 200 | 220 | 240 | Brogard's Defiance | Tattercoat | |
Armor Acid Resistance | 10 | 25 | 50 | 75 | 100 | 150 | 170 | 200 | Olthoi's Bane | Olthoi Bait | |
Armor Bludgeoning Resistance | Tusker's Bane | Tusker Bait | |||||||||
Armor Cold Resistance | Gelidite's Bane | Gelidite Bait | |||||||||
Armor Fire Resistance | Inferno's Bane | Inferno Bait | |||||||||
Armor Lightning Resistance | Astyrrian's Bane | Astyrrian's Bait | |||||||||
Armor Piercing Resistance | Archer's Bane | Archer Bait | |||||||||
Armor Slashing Resistance | Swordsman's Bane | Swordsman Bait | |||||||||
WEAPON SPELLS | Increases or decreases the given stat by the given value. Values listed below. | ||||||||||
Spell List | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name | Lvl VII Debuff Name | |
Magic Caster Elemental Damage Modifier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Aura of Infected Spirit Caress | Spirit Pacification | |
Magic Caster Mana Conversion Modifier | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Aura of Mystic's Blessing | Cabalistic Ostracism | |
Missile Weapon Damage Modifier | |||||||||||
Missile Weapon Range | |||||||||||
Weapon Attack Skill Modifier | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 17 | 20 | Aura of Elyssa's Sight | Clouded Motives | |
Weapon Damage | 2 | 4 | 8 | 12 | 16 | 20 | 22 | 24 | Aura of Infected Caress | Pacification | |
Weapon Melee Defense Modifier | 3 | 5 | 7.5 | 10 | 13 | 15 | 17 | 20 | Aura of Cragstone's Will | Wi's Folly | |
Weapon Speed | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Aura of Atlan's Alacrity | Lugian's Speed | |
PORTAL SPELLS | Various spells for summoning, tying and recalling to portals and lifestones. | ||||||||||
Portal Tie | |||||||||||
Portal Recall | |||||||||||
Portal Sending | |||||||||||
Portal Summon | |||||||||||
MISC ITEM SPELLS | Misc Item spells that do not fit into the major categories above. | ||||||||||
Item Enchantment Dispel | |||||||||||
Lock Resistance | |||||||||||
Misc Item |
Special Spells
Quest Spells
See also Category:Quest Reward Spells.
Creature Enchantment | |||
---|---|---|---|
Tusker Leap | Tusker Sprint | Tusker Might | |
Item Enchantment | |||
Bur Recall | Call of Mhoire Forge | Lifestone Sending | Recall the Sanctuary |
Tusker Skin | Ulgrim's Recall | ||
Life Magic | |||
Arcane Restoration | Curse of Raven Fury | Tusker Hide | Unnatural Persistence |
War Magic | |||
Arcane Pyramid | Dark Flame | Flame Chain | Ring around the Rabbit |
Spectral Flame | Tusker Fists |
Fellowship Spells
Related topics: Fellowships
Each spell has four levels, with a different prefix on the spell name. For example, the Strength spells are:
- IV - Lesser Empowering the Conclave
- V - Empowering the Conclave
- VI - Greater Empowering the Conclave
- VII - Superior Empowering the Conclave
Creature Attribute Spells - Blackmire 2 | |||||
---|---|---|---|---|---|
Spell Name | Attribute | IV | V | VI | VII |
Empowering the Conclave | Strength | 25 | 30 | 35 | 40 |
Vivify the Conclave | Endurance | ||||
Alacrity of the Conclave | Coordination | ||||
Speed the Conclave | Quickness | ||||
Acumen of the Conclave | Focus | ||||
Volition of the Conclave | Self | ||||
Increases the attribute by the given amount on the fellowship. | |||||
Creature Magic Skill Spells - Blackmire 4 | |||||
Spell Name | Skill | IV | V | VI | VII |
Conjurant Chant | Creature | 25 | 30 | 35 | 40 |
Artificant Chant | Item | ||||
Vitaeic Chant | Life | ||||
Hieromantic Chant | War | ||||
Conveyic Chant | Mana Conversion | ||||
Increases the skill by the given amount on the fellowship. | |||||
Creature Defense Skill Spells - King Toad Idol | |||||
Spell Name | Skill | IV | V | VI | VII |
Guardian of the Clutch | Melee Defense | 25 | 30 | 35 | 40 |
Warden of the Clutch | Missile Defense | ||||
Sanctifier of the Clutch | Magic Defense | ||||
Increases the skill by the given amount on the felllowship. | |||||
Life Protection Spells - Blackmire 3 | |||||
Spell Name | Damage Type | IV | V | VI | VII |
Scythe Ward | Slashing | 43 % | 50 % | 60 % | 65 % |
Lance Ward | Piercing | ||||
Flange Ward | Bludgeoning | ||||
Inferno Ward | Fire | ||||
Frore Ward | Cold | ||||
Corrosive Ward | Acid | ||||
Voltaic Ward | Electrical | ||||
Reduces damage all fellowship members take. | |||||
Life Regeneration Spells - Blackmire 5 | |||||
Spell Name | Attribute | IV | V | VI | VII |
The Soothing Wind | Health | 55 % | 70 % | 85 % | 115 % |
The Golden Wind | Stamina | ||||
The Endless Well | Mana | ||||
Increases natural recovery rate of fellowship members. |
IV - Lesser, V - n/a, VI - Greater, VII - Superior
Housing Decoration Spells
Some unique spells can be found on certain Housing Items known as Spell Casting Devices. Many of these spells are useful cantrips.
See:
Cantrips
Cantrips are spells which stack with the standard set of spells. Some cantrips will also stack with other cantrips. All cantrips are unlearnable.
See:
- Category:Creature Enchantment Cantrips
- Category:Item Enchantment Cantrips
- Category:Life Magic Cantrips
- Category:Item Casted Spells
Health, Stamina, and Mana Buffs
Monster Only Spells
Spell Name | Effect | Duration |
---|---|---|
Apathy | Reduces Strength Attribute to 10 | 60 Secs |
Batter Flesh | Increases damage taken from Bludgeoning by 200%. | 60 Secs |
Blight Mana | Lowers mana by 50% | 5 Mins |
Brain Freeze | Lowers all skills by 50% | 15 Secs |
Camping Ineptitude | Less phat loot | 5 Mins |
Canker Flesh | Increases damage taken from Acid by 200%. | 60 Secs |
Champion's Clever Ruse | Decreases Magic Defense Skill by 120 | 90 Secs |
Champion's Skullduggery | Decreases Melee Defense Skill by 120 | 90 Secs |
Char Flesh | Increases Damage taken by Fire by 200% | 60 Secs |
Charge Flesh | Increases Damage taken by Lightning by 200% | 60 Secs |
Curse of Mortal Flesh | Decreases the target's natural armor by 500 points. | 2 Mins |
Depletion | Reduces the total mana of target by half. | 30 Secs |
Flayed Flesh | Increases Damage taken by fire by 300% | 30 Secs |
Fungal Bloom | Lowers target's health by 50%. | 15 Secs |
Glacial Speed | Decreases target's Run speed by 200 points. | 30 Secs |
Greater Marrow Blight | Reduces all your skills by 50%. | 20 Secs |
Greater Mucor Blight | Reduces all your skills by 50%. | 15 Secs |
Grip of Death | Lowers all skills by 99%. | 60 Secs |
Kiss of the Grave | Lowers stamina by 50% (Fellowship). | 2 Mins |
Magic Disarmament | Reduces Magic Defense skill by 200 points. | 2 Mins |
Mana Syphon | Decreases Mana Regen Rate by 100%. | 2 Mins |
Mesmerizing Gaze | Reduces all Skills by 20% | 60 Secs |
Mire Foot | Target's run skill is reduced by 99%. | 2 Mins |
Plague | Lowers health by 50%. | 30 Secs |
Poison | Reduces Health by 15% | 30 Secs |
Poison Health | Reduces Health by 20% | 5 Minutes |
Stasis Field | Decreases all of the target's attributes by 50 points. | 2 Mins |
Taint Mana | Lowers the total mana by 30% | 2 Mins |
Thin Skin | Lowers natural armor by 230. | 2 Mins |
Trance | Decreases Magic Defense by 200 points. | 60 Secs |
Update History
|